|
|
DSP 1 inch |
|
|
Below, is a listing of all DSP 1 inch VSI stock wafers. The diameter has a tolerance of ± 0.3mm, the thickness tolerance is ± 25µm, and the orientation tolerance is ±1.0°. All double side polished wafers have a TTV (Total Thickness Variation) of ≤ 10µm. VSI is capable of tighter tolerances than shown on this page. Please contact the VSI sales department sales@virginiasemi.com for your required specifications. When you are ready to add an item to your shopping cart, just click on the red link to the right of the product. |
View Specifications |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
*New | Fz | <100> | 25.4mm | Undoped | 15d2312303 | 1 | 22µm±2µm | 5 | $1,250.00 | Buy Now |
| |
*New | Fz | <100> | 25.4mm | Undoped | 12d2312303 | 1 | 10µm±2µm | 2 | $1,000.00 | Buy Now |
| |
*New | Fz | <100> | 25.4mm | Undoped | 16d2312303 | 1 | 28µm±2µm | 6 | $1,500.00 | Buy Now |
| |
*New | Fz | <100> | 25.4mm | Undoped | 11d2312303-38 | 1 | 38µm±2µm | 1 | $250.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
*New | Fz | <100> | 25.4mm | Undoped | 11d2312303-34 | 1 | 34µm±2µm | 1 | $250.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 12d1811619CX | 1 | 30±5 | 2 | $450.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 12d1811619 | 1 | 50±5 | 2 | $350.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Phosphorous | 117d2112167 | 0 | 250±25 | 17 | $850.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Boron | 15d2112097F | 1 | 10±2 | 5 | $1,625.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 25.4mm | Boron | 15d2112097E | 1 | 10±2 | 5 | $1,625.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Boron | 15d2112097D | 1 | 10±2 | 5 | $1,625.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Boron | 15d2112097C | 1 | 10±2 | 5 | $1,625.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Boron | 15d2112097B | 1 | 10±2 | 5 | $1,625.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 11d1811619B | 1 | 50±5 | 1 | $175.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Fz | <100> | 25.4mm | Undoped | 15d1911746D | 1 | 50±3 | 5 | $1,125.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Undoped | 15d1911746C | 1 | 50±3 | 5 | $1,125.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Undoped | 15d1911746B | 1 | 50±3 | 5 | $1,125.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 15d1811619GX | 1 | 30±5 | 5 | $1,125.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 15d1811619FX | 1 | 30±5 | 5 | $1,125.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Fz | <100> | 25.4mm | Phosphorous | 15d1811619EX | 1 | 30±5 | 5 | $1,125.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 15d1811619DX | 1 | 30±5 | 5 | $1,125.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 16d1811619 | 1 | 30±5 | 6 | $1,350.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 15d1811619II | 1 | 40±5 | 5 | $875.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 15d1811619HH | 1 | 40±5 | 5 | $875.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Fz | <100> | 25.4mm | Phosphorous | 15d1811619GG | 1 | 40±5 | 5 | $875.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 15d1811619FF | 1 | 40±5 | 5 | $875.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 15d1811619EE | 1 | 40±5 | 5 | $875.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 15d1811619DD | 1 | 40±5 | 5 | $875.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 15d1811619CC | 1 | 40±5 | 5 | $875.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Fz | <100> | 25.4mm | Phosphorous | 15d1811619BB | 1 | 40±5 | 5 | $875.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 15d1811619AA | 1 | 40±5 | 5 | $875.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 14d1811619 | 1 | 40±5 | 4 | $700.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 15d1811619O | 1 | 50±5 | 5 | $875.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 15d1811619N | 1 | 50±5 | 5 | $875.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Fz | <100> | 25.4mm | Phosphorous | 15d1811619M | 1 | 50±5 | 5 | $875.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 15d1811619L | 1 | 50±5 | 5 | $875.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 15d1811619K | 1 | 50±5 | 5 | $875.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 15d1811619J | 1 | 50±5 | 5 | $875.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 15d1811619I | 1 | 50±5 | 5 | $875.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Fz | <100> | 25.4mm | Phosphorous | 15d1811619H | 1 | 50±5 | 5 | $875.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 15d1811619G | 1 | 50±5 | 5 | $875.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 15d1811619F | 1 | 50±5 | 5 | $875.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 15d1811619E | 1 | 50±5 | 5 | $875.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 15d1811619D | 1 | 50±5 | 5 | $875.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Fz | <100> | 25.4mm | Phosphorous | 15d1811619C | 1 | 50±5 | 5 | $875.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 15d1811538-1J | 1 | 50±5 | 5 | $875.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 15d1811538-1I | 1 | 50±5 | 5 | $875.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 15d1811538-1H | 1 | 50±5 | 5 | $875.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 15d1811538-1G | 1 | 50±5 | 5 | $875.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Fz | <100> | 25.4mm | Phosphorous | 15d1811538-1F | 1 | 50±5 | 5 | $875.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 15d1811538-1E | 1 | 50±5 | 5 | $875.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 15d1811538-1D | 1 | 50±5 | 5 | $875.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 15d1811538-1C | 1 | 50±5 | 5 | $875.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 15d1811538-1B | 1 | 50±5 | 5 | $875.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Fz | <100> | 25.4mm | Phosphorous | 11d1811538-1X | 1 | 50±5 | 1 | $200.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 11d1811538-1W | 1 | 50±5 | 1 | $200.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 11d1811538-1R | 1 | 50±5 | 1 | $200.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 11d1811538-1Q | 1 | 50±5 | 1 | $200.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 11d1811538-1P | 1 | 50±5 | 1 | $200.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Fz | <100> | 25.4mm | Phosphorous | 11d1811538-1O | 1 | 50±5 | 1 | $200.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 11d1811538-1N | 1 | 50±5 | 1 | $200.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 11d1811538-1M | 1 | 50±5 | 1 | $200.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 11d1811538-1L | 1 | 50±5 | 1 | $200.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 11d1811538-1K | 1 | 50±5 | 1 | $200.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Fz | <100> | 25.4mm | Phosphorous | 11d1811538-1J | 1 | 50±5 | 1 | $200.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 11d1811538-1I | 1 | 50±5 | 1 | $200.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 11d1811538-1H | 1 | 50±5 | 1 | $200.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 11d1811538-1F | 1 | 50±5 | 1 | $200.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Undoped | 142d1811551 | 1 | 180±10 | 42 | $2,310.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Fz | <100> | 25.4mm | Undoped | 16d1811538B | 1 | 50±5 | 6 | $1,350.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Undoped | 15d1811538A | 1 | 50±5 | 5 | $1,125.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Undoped | 14d1811538 | 1 | 40±5 | 4 | $900.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Boron | 12d1511003A | 1 | 50±2 | 2 | $380.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Undoped | 135d1611044 | 1 | 400±25 | 35 | $910.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 25.4mm | Undoped | 1100d1611058A | 1 | 381±25 | 100 | $2,600.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Boron | 15d1511003F | 1 | 50±2 | 5 | $875.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Boron | 13d1510943 | 1 | 40±5 | 3 | $570.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Undoped | 15d1510872d | 1 | 30±5 | 5 | $1,125.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Boron | 180D098975 | 2 | 300 | 80 | $2,400.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 25.4mm | Phosphorous | 1100D1410605B | 1 | 500±25 | 100 | $2,600.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Phosphorous | 1100D1410605A | 1 | 500±25 | 100 | $2,600.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Phosphorous | 150D1410605 | 1 | 500±25 | 50 | $1,300.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Boron | 1100D1310467 | 1 | 500±25 | 100 | $2,600.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Boron | 1100D1310466-1B | 1 | 500±25 | 100 | $2,600.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 25.4mm | Boron | 1100D1310466+1A | 1 | 500±25 | 100 | $2,500.00 | Buy Now |
| |
|
Back to Directory |
|
|