|
|
SSP 2 inch |
|
|
Below, is a listing of all SSP 2 inch VSI stock wafers. The diameter has a tolerance of ± 0.3mm, the thickness tolerance is ± 25µm, and the orientation tolerance is ±1.0°. All single side polished wafers have a TTV (Total Thickness Variation) of ≤ 10µm. VSI is capable of tighter tolerances than shown on this page. Please contact the VSI sales department sales@virginiasemi.com for your required specifications. When you are ready to add an item to your shopping cart, just click on the red link to the right of the product. |
View Specifications |
|
Grow Method |
Orientation |
Diameter |
Dopant |
Part Number |
Flat Spec |
Thickness (microns) |
Wafer Quantity
|
Batch Price |
|
| Fz | <111> | 50.8mm | Undoped | 216s1711339 | 1 | 1000±25 | 16 | $848.00 | Buy Now |
| |
| Fz | <111> | 50.8mm | Undoped | 225s1711339 | 1 | 1000±25 | 25 | $1,325.00 | Buy Now |
| |
| Fz | <100> | 50.8mm | Undoped | 215s1811549 | 1 | 1000±25 | 15 | $825.00 | Buy Now |
| |
| Fz | <100> | 50.8mm | Undoped | 225s1811549 | 1 | 1000±25 | 25 | $1,375.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Fz | <111> | 50.8mm | Boron | 224s1811629 | 1 | 1000±25 | 24 | $1,320.00 | Buy Now |
| |
| Fz | <111> | 50.8mm | Undoped | 217s2011922 | 1 | 1000±25 | 17 | $680.00 | Buy Now |
| |
| Fz | <111> | 50.8mm | Undoped | 225s2011922A | 1 | 1000±25 | 25 | $1,000.00 | Buy Now |
| |
| Fz | <111> | 50.8mm | Undoped | 225s2011922B | 1 | 1000±25 | 25 | $1,000.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 250S057205A | 1 | 139.7±7.5 | 50 | $1,500.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <110> | 50.8mm | Phosphorous | 250S057205B | 1 | 139.7±7.5 | 50 | $1,500.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 226S057205 | 1 | 139.7±7.5 | 26 | $780.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 293S057205 | 1 | 139.7±7.5 | 93 | $2,790.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Arsenic | 270S1410705 | 1 | 150±10 | 70 | $10,500.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | 214s1210106-4 | 1 | 160±25 | 14 | $700.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <111> | 50.8mm | Boron | 21S10438-1 | 0 | 17650±100 | 1 | $351.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Boron | 213S1310438-1 | 1 | 17650±100 | 13 | $2,613.00 | Buy Now |
| |
| Fz | <111> | 50.8mm | Undoped | 23S1510803 | 0 | 2,000±25 | 3 | $675.00 | Buy Now |
| |
| Fz | <111> | 50.8mm | Undoped | 213S1510803 | 0 | 2,000±25 | 13 | $1,950.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Phosphorous | 225S1210110E | 2 | 200±25 | 25 | $675.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <110> | 50.8mm | Boron | 224S1210113-3 | 1 | 200±25 | 24 | $648.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | 211s1510768 | 2 | 225±10 | 11 | $330.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 212S1210113 | 1 | 225±25 | 12 | $327.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 225S1210113 | 1 | 225±25 | 25 | $682.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | 225s1510768B | 2 | 225±25 | 25 | $675.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 50.8mm | Boron | 225s1510768e | 2 | 225±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | 225s1510768A | 2 | 225±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | 223S046734 | 1 | 240±20 | 23 | $598.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 211s1510948 | 1 | 240±25 | 11 | $330.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 223s1510949 | 1 | 240±25 | 23 | $690.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <110> | 50.8mm | Boron | 225s1510948B | 1 | 240±25 | 25 | $500.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 225s1510948C | 1 | 240±25 | 25 | $500.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 225s1510948D | 1 | 240±25 | 25 | $500.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 225s1510949C | 1 | 240±25 | 25 | $500.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 225s1510950B | 1 | 240±25 | 25 | $500.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <110> | 50.8mm | Boron | 225s1510950C | 1 | 240±25 | 25 | $500.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 225s1510950D | 1 | 240±25 | 25 | $500.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | 29S1410585 | 1 | 250±25 | 9 | $270.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 225s1510847a | 1 | 254±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 225s1510847b | 1 | 254±25 | 25 | $675.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <110> | 50.8mm | Boron | 217s1510847 | 1 | 254±25 | 17 | $459.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 225S1210113-2B | 1 | 254±25 | 25 | $682.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 225S1210113-2C | 1 | 254±25 | 25 | $682.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 225S1210113-2D | 1 | 254±25 | 25 | $682.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 221S1210113-2 | 1 | 254±25 | 21 | $573.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <110> | 50.8mm | Boron | 225S1310288 | 1 | 254±25 | 25 | $682.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Boron | 225S1310312A | 1 | 254±25 | 25 | $682.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Boron | 225S1310312B | 1 | 254±25 | 25 | $682.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 225S1210182B | 1 | 254±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 225S1210182C | 1 | 254±25 | 25 | $675.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <110> | 50.8mm | Boron | 225S1210182 | 1 | 254±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 225S1210182D | 1 | 254±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 28S1210182 | 1 | 254±25 | 8 | $216.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Boron | 225S1210202C | 1 | 275±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Boron | 225S1210202B | 1 | 275±25 | 25 | $675.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <111> | 50.8mm | Boron | 225S1210202 | 1 | 275±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Boron | 223s1410770 | 1 | 275±25 | 23 | $621.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Boron | 225s1410770c | 1 | 275±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Boron | 225s1410770d | 1 | 275±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Boron | 225s1410770e | 1 | 275±25 | 25 | $675.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <111> | 50.8mm | Boron | 225s1410770f | 1 | 275±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Arsenic | 225s1711358B | 2 | 275±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | 225s1711269B | 1 | 280±25 | 25 | $625.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Phosphorous | 225s1811586E | 1 | 280±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Phosphorous | 225s1811586F | 1 | 280±25 | 25 | $675.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 50.8mm | Phosphorous | 225s1811586G | 1 | 280±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Phosphorous | 225s1811586H | 1 | 280±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Phosphorous | 225s1811586I | 1 | 280±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | 23s2011836 | 2 | 300±10 | 3 | $105.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Phosphorous | 225S129996E | 1 | 300±10 | 25 | $675.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 50.8mm | Boron | 225S1210048B | 1 | 300±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | 219S1210048 | 1 | 300±25 | 19 | $513.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Phosphorous | 225S129996-1 | 1 | 300±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | 213S1410698 | 1 | 300±25 | 13 | $390.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | 215s1611070 | 2 | 300±25 | 15 | $405.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 50.8mm | Boron | 223s2012007A | 1 | 325±25 | 23 | $621.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | 225s2012007 | 1 | 325±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | 225s2012007B | 1 | 325±25 | 25 | $675.00 | Buy Now |
| |
| Fz | <100> | 50.8mm | Phosphorous | 28S1410662 | 2 | 340±25 | 8 | $456.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 225S1410731A | 1 | 375 | 24 | $600.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <110> | 50.8mm | Boron | 225S1410731B | 1 | 375±25 | 25 | $600.00 | Buy Now |
| |
| Fz | <111> | 50.8mm | Undoped | 225s1611039E-LM | 1 | 375±25 | 25 | $675.00 | Buy Now |
| |
| Fz | <111> | 50.8mm | Undoped | 225s1611039F-LM | 1 | 375±25 | 25 | $675.00 | Buy Now |
| |
| Fz | <111> | 50.8mm | Undoped | 225s1611039G-LM | 1 | 375±25 | 25 | $675.00 | Buy Now |
| |
| Fz | <111> | 50.8mm | Undoped | 225s1611039I-LM | 1 | 375±25 | 25 | $675.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <110> | 50.8mm | Boron | 223s1711252 | 1 | 381±25 | 23 | $621.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 225s1711252C | 1 | 381±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 225s1711252D | 1 | 381±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 225s1711252E | 1 | 381±25 | 25 | $675.00 | Buy Now |
| |
| Fz | <100> | 50.8mm | Phosphorous | 216S1410662 | 2 | 381±25 | 16 | $912.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 50.8mm | Boron | 225S1410606K | 1 | 381±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 225S1410685B | 1 | 381±25 | 25 | $500.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 225S1410685D | 1 | 381±25 | 25 | $500.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 225S1410685E | 1 | 381±25 | 25 | $500.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 2100S1410685B | 1 | 381±25 | 100 | $1,500.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <110> | 50.8mm | Boron | 225s1410686a | 1 | 381±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 225s1410686b | 1 | 381±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 225s1410686c | 1 | 381±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Boron | OA225s1811644-1A | 1 | 381±25 | 25 | $500.00 | Buy Now |
| Degrees Off = 4° toward nearest<110>±0.25° |
| Cz | <111> | 50.8mm | Boron | OA225s1811644-1B | 1 | 381±25 | 25 | $500.00 | Buy Now |
| Degrees Off = 4° towards nearest<110>±0.25° |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <111> | 50.8mm | Boron | OA225s1811644-1C | 1 | 381±25 | 25 | $500.00 | Buy Now |
| Degrees Off = 4° toward nearest<110>±0.25° |
| Cz | <111> | 50.8mm | Boron | OA225s1811644-1D | 1 | 381±25 | 25 | $500.00 | Buy Now |
| Degrees Off = 4° toward nearest<110>±0.25° |
*New | Fz | <100> | 50.8mm | Undoped | 215s2112061 | 1 | 400±25 | 15 | $600.00 | Buy Now |
| |
| Fz | <100> | 50.8mm | Undoped | 214s1811576 | 1 | 4151±150 | 14 | $2,506.00 | Buy Now |
| |
| Fz | <100> | 50.8mm | Undoped | 225s2112061A | 1 | 450±25 | 25 | $1,000.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Fz | <100> | 50.8mm | Undoped | 225s2112061B | 1 | 450±25 | 25 | $1,000.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Undoped | 225s2112061C | 1 | 450±25 | 25 | $1,000.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Phosphorous | 225s1611221B | 1 | 490±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Phosphorous | 215s1611221 | 1 | 490±25 | 15 | $450.00 | Buy Now |
| |
| Fz | <100> | 50.8mm | Undoped | 212s1711250 | 1 | 500±25 | 12 | $780.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Fz | <100> | 50.8mm | Undoped | 213s1711250 | 1 | 500±25 | 13 | $845.00 | Buy Now |
| |
| Fz | <111> | 50.8mm | Undoped | 210s1611136-1 | 1 | 500±25 | 10 | $400.00 | Buy Now |
| |
| Fz | <111> | 50.8mm | Undoped | 222s2011921 | 1 | 500±25 | 22 | $660.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Undoped | 211s1911707 | 1 | 500±25 | 11 | $330.00 | Buy Now |
| |
| Fz | <111> | 50.8mm | Undoped | 225s2112054B | 1 | 500±25 | 25 | $675.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Fz | <111> | 50.8mm | Undoped | 225s2112054C | 1 | 500±25 | 25 | $675.00 | Buy Now |
| |
| Fz | <111> | 50.8mm | Undoped | 225s2112054D | 1 | 500±25 | 25 | $675.00 | Buy Now |
| |
| Fz | <111> | 50.8mm | Undoped | 225s2112054E | 1 | 500±25 | 25 | $675.00 | Buy Now |
| |
| Fz | <111> | 50.8mm | Undoped | 225s2112054F | 1 | 500±25 | 25 | $675.00 | Buy Now |
| |
| Fz | <111> | 50.8mm | Undoped | 225s2112054G | 1 | 500±25 | 25 | $675.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Fz | <111> | 50.8mm | Undoped | 225s2112054H | 1 | 500±25 | 25 | $675.00 | Buy Now |
| |
| Fz | <111> | 50.8mm | Undoped | 225s2112054I | 1 | 500±25 | 25 | $675.00 | Buy Now |
| |
| Fz | <111> | 50.8mm | Undoped | 225s2112054J | 1 | 500±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Undoped | 217s2012046 | 1 | 500±25 | 17 | $510.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Undoped | 225s2012046A | 1 | 500±25 | 25 | $675.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 50.8mm | Undoped | 225s2012046B | 1 | 500±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Undoped | 225s2012046C | 1 | 500±25 | 25 | $675.00 | Buy Now |
| |
| Fz | <111> | 50.8mm | Undoped | 225s1611136-1I | 1 | 500±25 | 25 | $675.00 | Buy Now |
| |
| Fz | <111> | 50.8mm | Undoped | 225s1611136-1J | 1 | 500±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Boron | 225s1510849a | 1 | 500±25 | 25 | $625.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <111> | 50.8mm | Boron | 225s1510849b | 1 | 500±25 | 25 | $625.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Boron | 225s1510849c | 1 | 500±25 | 25 | $625.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Boron | 225s1510849d | 1 | 500±25 | 25 | $625.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Boron | 225s1510849e | 1 | 500±25 | 25 | $625.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Boron | 225s1510849f | 1 | 500±25 | 25 | $625.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Fz | <111> | 50.8mm | Boron | 215s1611014 | 1 | 500±25 | 15 | $480.00 | Buy Now |
| |
| Fz | <111> | 50.8mm | Boron | 225s1611014 | 1 | 500±25 | 25 | $800.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | 225s2011868A | 1 | 525±25 | 25 | $750.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | 225s2011868B | 1 | 525±25 | 25 | $750.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | 223s2011869 | 1 | 525±25 | 23 | $690.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 50.8mm | Boron | 225s2011869C | 1 | 525±25 | 25 | $750.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | 225s2011869D | 1 | 525±25 | 25 | $750.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Phosphorous | 28s1811516 | 1 | 550±25 | 8 | $240.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Phosphorous | 27S1310420 | 0 | 6,000±50 | 7 | $1,407.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Phosphorous | 25s1811516 | 1 | 635±25 | 5 | $175.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 50.8mm | Phosphorous | 225s1811516D | 1 | 635±25 | 25 | $675.00 | Buy Now |
| |
|
Back to Directory |
|
|