|
|
SSP 1 inch |
|
|
Below, is a listing of all SSP 1 inch VSI stock wafers. The diameter has a tolerance of ± 0.3mm, the thickness tolerance is ± 25µm, and the orientation tolerance is ±1.0°. All single side polished wafers have a TTV (Total Thickness Variation) of ≤ 10µm. VSI is capable of tighter tolerances than shown on this page. Please contact the VSI sales department sales@virginiasemi.com for your required specifications. When you are ready to add an item to your shopping cart, just click on the red link to the right of the product. |
NEW * View Part Number |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 25.4mm | Undoped | >20 | | 1 | 1000±25 | 31 | $2,480.00 | Buy Now |
| |
| Cz | <643> | 25.4mm | Undoped | >20 | | 2 | 450±25 | 25 | $1,125.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Undoped | >20 | | 1 | 500±25 | 100 | $3,000.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Undoped | >20 | | 1 | 500±25 | 100 | $3,000.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 25.4mm | Undoped | >20 | | 1 | 500±25 | 100 | $3,000.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Undoped | >20 | | 1 | 425±25 | 75 | $1,500.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Undoped | >20 | | 1 | 500±25 | 8 | $240.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Phosphorous | 0.01 | 100 | 1 | 150±25 | 48 | $960.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Boron | 1 | 20 | 0 | 1450±25 | 49 | $1,960.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 25.4mm | Phosphorous | >1 | | 1 | 925±25 | 24 | $840.00 | Buy Now |
| |
| Cz | <211> | 25.4mm | Boron | >1 | | 1 | 250±25 | 50 | $2,500.00 | Buy Now |
| |
| Cz | <211> | 25.4mm | Boron | >1 | | 1 | 250±25 | 8 | $400.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Phosphorous | >0.01 | | 1 | 500±25 | 10 | $400.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Phosphorous | 1 | 20 | 1 | 3000±25 | 12 | $600.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 25.4mm | Phosphorous | 1 | 20 | 1 | 2925±25 | 80 | $2,960.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Phosphorous | 1 | 20 | 1 | 3000±25 | 18 | $900.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Phosphorous | >1 | | 1 | 350±25 | 76 | $1,596.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Phosphorous | >0.01 | | 1 | 450±25 | 71 | $1,491.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Boron | 1 | 10 | 1 | 160±10 | 51 | $1,530.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 25.4mm | Phosphorous | 0.01 | 0.02 | 2 | 10000±100 | 4 | $1,404.00 | Buy Now |
| |
|
Back to Directory |
|
|