|
|
4 inch Crystal |
|
|
View Specifications |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <100> | 100.0mm | Phosphorous | 44C20V44557 | 0 | 4" | 1920 | $1,500.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | 42C2012013 | 0 | 2" | 960 | $1,000.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | 41.25C2012013 | 0 | 1.25" | 600 | $750.00 | Buy Now |
| |
| Cz | <111> | 100.0mm | Phosphorous | 42.75C2012021 | 0 | 2.75" | 1320 | $1,000.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <311> | 100.0mm | Boron | 48C2011879 | 0 | 8" | 3840 | $4,000.00 | Buy Now |
| |
| Cz | <311> | 100.0mm | Boron | 42.5C2011879 | 0 | 2.5" | 1200 | $1,000.00 | Buy Now |
| |
| Cz | <311> | 100.0mm | Boron | 42C2011879 | 0 | 2" | 960 | $1,000.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 413.5C20V44520 | 0 | 13.5" | 6480 | $4,000.00 | Buy Now |
| |
| Cz | <111> | 100.0mm | Indium | 415C2011847 | 0 | 15 | 7200 | $10,000.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <111> | 100.0mm | Indium | 42C2011847 | 0 | 2 | 960 | $2,000.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 43.5C1911778 | 2 | 3.5" | 1680 | $1,000.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Arsenic | 412C19V44410 | 0 | 12" | 5760 | $3,000.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Arsenic | 411.5C19V44410 | 0 | 11.5" | 5520 | $3,000.00 | Buy Now |
| |
| Cz | <111> | 100.0mm | Phosphorous | 46C19V44396B | 0 | 6" | 2880 | $1,500.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <100> | 100.0mm | Boron | 411.75C19V44381 | 0 | 11.75" | 5640 | $3,000.00 | Buy Now |
| |
| Cz | <111> | 100.0mm | Boron | 43C1911721 | 2 | 3 | 1440 | $1,000.00 | Buy Now |
| |
| Cz | <111> | 100.0mm | Arsenic | 43.75C18V44306 | 0 | 3.75" | 1800 | $1,500.00 | Buy Now |
| |
| Cz | <111> | 100.0mm | Arsenic | 46.25C18V44306 | 0 | 6.25" | 3000 | $2,500.00 | Buy Now |
| |
| Cz | <111> | 100.0mm | Arsenic | 46.75C1811614 | 1 | 6.75 | 3240 | $2,000.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <100> | 100.0mm | Antimony | 42C1811582 | 1 | 2 | 1920 | $1,200.00 | Buy Now |
| |
| Cz | <111> | 100.0mm | Boron | 46C1811520 | 1 | 6" | 2880 | $1,200.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 44.25C1711397 | 1 | 4.25 | 2040 | $5,000.00 | Buy Now |
| |
| Cz | <110> | 100.0mm | Boron | 48.5C1711308 | 2 | 18.5" | 4080 | $1,200.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | 411.5c1510982 | 2 | 11.5 | 5520 | $1,500.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <110> | 100.0mm | Boron | 42.25C1510889 | 0 | 2.25 | 1080 | $300.00 | Buy Now |
| |
| Cz | <110> | 100.0mm | Boron | 42.5C1510889 | 0 | 2.5 | 1200 | $300.00 | Buy Now |
| |
| Cz | <110> | 100.0mm | Boron | 45.25c1510889 | 0 | 4.25 | 3230 | $969.00 | Buy Now |
| |
| Cz | <110> | 100.0mm | Boron | 415.5C1310459 | 0 | 15.5 | 7440 | $7,440.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Arsenic | 43.0C1310440 | 1 | 3" | 1440 | $1,440.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <110> | 100.0mm | Boron | 43.0C1310302 | 2 | 3.0 | 1440 | $1,440.00 | Buy Now |
| |
|
Back to Directory |
|
|