|
|
4 inch Crystal |
|
|
NEW * View Part Number |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Fz | <100> | 100.0mm | Phosphorous | >20 | | 0 | 7.25 | 3300 | $2,800.00 | Buy Now |
| |
| Fz | <100> | 100.0mm | Phosphorous | >20 | | 0 | 7 | 3300 | $2,800.00 | Buy Now |
| |
| Fz | <100> | 100.0mm | Phosphorous | >20 | | 0 | 7 | 3300 | $2,800.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Antimony | 0.017 | 0.019 | 0 | 12.7 | 6096 | $2,000.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <100> | 100.0mm | Boron | 0.019 | 0.019 | 0 | 12 | 5760 | $2,000.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 0.017 | 0.018 | 0 | 10 | 4800 | $2,000.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 0.016 | 0.0175 | 0 | 11.5 | 5520 | $2,000.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | 1 | 10 | 0 | 10.25 | 4920 | $1,500.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | 1 | 10 | 0 | 15.5 | 7440 | $2,000.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <100> | 100.0mm | Phosphorous | 1 | 10 | 0 | 15.25 | 7320 | $2,000.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 0.2 | 0.5 | 2 | 7 | 3360 | $1,000.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 0.0001 | 0.0015 | 0 | 3 | 1440 | $2,880.00 | Buy Now |
| |
| Cz | <111> | 100.0mm | Boron | 0.036 | 0.054 | 1 | 7" | 3360 | $2,000.00 | Buy Now |
| |
| Cz | <111> | 100.0mm | Boron | 0.04 | 0.06 | 0 | 14" | 6720 | $3,500.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <111> | 100.0mm | Antimony | 0.016 | 0.027 | 1 | 5" | 2400 | $1,000.00 | Buy Now |
| |
| Cz | <111> | 100.0mm | Antimony | 0.016 | 0.022 | 0 | 13" | 6240 | $2,000.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | >20 | | 0 | 1.25" | 600 | $750.00 | Buy Now |
| |
| Cz | <311> | 100.0mm | Boron | >1 | | 0 | 2.5" | 1200 | $1,000.00 | Buy Now |
| |
| Cz | <311> | 100.0mm | Boron | >1 | | 0 | 2" | 960 | $1,000.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <111> | 100.0mm | Indium | 1 | 20 | 0 | 15 | 7200 | $10,000.00 | Buy Now |
| |
| Cz | <111> | 100.0mm | Indium | 1 | 20 | 0 | 2 | 960 | $2,000.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Arsenic | 0.006 | 0.007 | 0 | 12" | 5760 | $3,000.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Arsenic | 0.006 | 0.007 | 0 | 11.5" | 5520 | $3,000.00 | Buy Now |
| |
| Cz | <111> | 100.0mm | Boron | 0.2 | 0.4 | 2 | 3 | 1440 | $1,000.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <111> | 100.0mm | Arsenic | 0.0026 | 0.0035 | 0 | 3.75" | 1800 | $1,500.00 | Buy Now |
| |
| Cz | <111> | 100.0mm | Arsenic | 0.00195 | 0.0025 | 0 | 6.25" | 3000 | $2,500.00 | Buy Now |
| |
| Cz | <111> | 100.0mm | Arsenic | 0.0023 | 0.0029 | 1 | 6.75 | 3240 | $2,000.00 | Buy Now |
| |
| Cz | <111> | 100.0mm | Boron | 0.2 | 0.6 | 1 | 6" | 2880 | $1,200.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 0.00044 | 0.00053 | 1 | 4.25 | 2040 | $5,000.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <110> | 100.0mm | Boron | 0.04 | 0.06 | 2 | 8 | 3840 | $1,200.00 | Buy Now |
| |
| Cz | <110> | 100.0mm | Boron | 0.08 | 0.12 | 0 | 2.5 | 1200 | $300.00 | Buy Now |
| |
| Cz | <110> | 100.0mm | Boron | 5 | 6 | 0 | 15.5 | 7440 | $7,440.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Arsenic | >15 | | 1 | 3" | 1440 | $1,440.00 | Buy Now |
| |
| Cz | <110> | 100.0mm | Boron | >60 | | 2 | 3.0 | 1440 | $1,440.00 | Buy Now |
| |
|
Back to Directory |
|
|