|
|
3 inch Crystal |
|
|
NEW * View Part Number |
|
Grow Method |
Orientation |
Diameter |
Dopant |
Min. Resistivity |
Max. Resistivity |
Flat Spec |
Thickness (inches) |
Weight (grams)
|
Batch Price |
|
| Cz | <111> | 76.2mm | Boron | 0.02 | 0.05 | | 4.5" | 1192 | $250.00 | Buy Now |
| |
| Cz | <111> | 76.2mm | Boron | 0.005 | 0.006 | 0 | 3.75 | 993 | $750.00 | Buy Now |
| |
| Cz | <111> | 76.2mm | Boron | 0.005 | 0.006 | 0 | 4 | 1060 | $750.00 | Buy Now |
| |
| Cz | <100> | 76.2mm | Boron | 0.01 | 0.02 | 0 | 9.25 | 2451 | $950.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <100> | 76.2mm | Phosphorous | 0.060 | 0.072 | 0 | 2" | 240 | $200.00 | Buy Now |
| |
| Cz | <311> | 76.2mm | Boron | >1 | | 0 | 3.5" | 928 | $1,000.00 | Buy Now |
| |
| Cz | <311> | 76.2mm | Boron | >1 | | 0 | 3.5" | 928 | $1,000.00 | Buy Now |
| |
| Fz | <100> | 76.2mm | Phosphorous | 1 | 5 | 0 | 4.5 | 1550 | $1,193.00 | Buy Now |
| |
| Cz | <111> | 76.2mm | Boron | 0.005 | 0.007 | 0 | 10.75" | 2849 | $2,000.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <100> | 76.2mm | Phosphorous | 0.1 | 0.3 | 0 | 3.25" | 861 | $750.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | >60 | | 0 | 6 | 1590 | $1,440.00 | Buy Now |
| |
| Cz | <310> | 76.2mm | Boron | >10 | | 0 | 5 | 1325 | $1,200.00 | Buy Now |
| |
| Cz | <100> | 76.2mm | Boron | 0.0195 | | 0 | 2.5 | 662 | $600.00 | Buy Now |
| |
| Cz | <311> | 76.2mm | Boron | >1 | | 0 | 2" | 530 | $250.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <110> | 76.2mm | Boron | 0.1 | 0.3 | 0 | 1.5 | 398 | $360.00 | Buy Now |
| |
| Cz | <111> | 76.2mm | Phosphorous | 0.17 | 1.3 | 0 | 5.5 | 1458 | $1,320.00 | Buy Now |
| |
| Cz | <111> | 76.2mm | Phosphorous | 0.82 | 1.2 | 0 | 3 | 795 | $720.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.022 | 0.0253 | 0 | 4.5 | 1192 | $1,080.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Phosphorous | >1 | | 0 | 1.75 | 464 | $420.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <110> | 76.2mm | Phosphorous | >1 | | 0 | 4 | 1060 | $960.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Phosphorous | 0.1 | 0.5 | 0 | 3.5 | 928 | $840.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 0.1 | 0.5 | 0 | 1.5 | 180 | $360.00 | Buy Now |
| |
| Cz | <111> | 76.2mm | N Type | 0.02 | 10 | 0 | 5 | 1325 | $1,200.00 | Buy Now |
| |
| Cz | <111> | 76.2mm | Boron | 0.05 | 0.5 | 0 | 10 | 2650 | $2,400.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <111> | 76.2mm | Phosphorous | 0.68 | 1.3 | 0 | 4 | 1060 | $960.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.022 | 0.025 | 0 | 5 | 1325 | $1,200.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.022 | 0.026 | 0 | 4.5 | 1192 | $1,080.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.028 | 0.0305 | 0 | 4.0 | 1060 | $960.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.029 | 0.031 | 0 | 5 | 1325 | $1,200.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <110> | 76.2mm | Boron | 0.0306 | 0.0310 | 0 | 5 | 1325 | $1,200.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.0232 | 0.0252 | 0 | 3.5 | 928 | $840.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.0235 | 0.0255 | 0 | 4 | 1060 | $960.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.023 | 0.025 | 0 | 4.0 | 1060 | $960.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.023 | 0.025 | 0 | 3.5 | 928 | $840.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <110> | 76.2mm | Boron | 0.02 | 0.03 | 0 | 4 | 1060 | $960.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.03 | 0.03 | 0 | 5 | 1325 | $1,200.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.02 | 0.03 | 0 | 6.0 | 1590 | $1,440.00 | Buy Now |
| |
| Cz | <111> | 76.2mm | Phosphorous | >20 | | 0 | 14.5 | 3842 | $3,480.00 | Buy Now |
| |
| Cz | <111> | 76.2mm | Phosphorous | 0.7 | 1.0 | 0 | 3.5 | 928 | $840.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <110> | 76.2mm | Boron | 0.0210 | 0.0250 | 0 | 6.5 | 1722 | $1,560.00 | Buy Now |
| |
| Cz | <111> | 76.2mm | Phosphorous | 0.8 | 1.1 | 0 | 3 | 795 | $720.00 | Buy Now |
| |
| Cz | <111> | 76.2mm | Phosphorous | 0.7 | 1 | 0 | 2.5 | 662 | $600.00 | Buy Now |
| |
| Cz | <111> | 76.2mm | Phosphorous | 0.9 | 2 | 0 | 3 | 795 | $720.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.02 | 0.03 | 0 | 3 | 795 | $720.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <110> | 76.2mm | Boron | 0.024 | 0.025 | 0 | 3 | 795 | $720.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.023 | 0.024 | 0 | 3 | 795 | $720.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.02 | 0.03 | 0 | 3.5 | 928 | $840.00 | Buy Now |
| |
| Cz | <111> | 76.2mm | Phosphorous | 0.9 | 1.1 | 0 | 3 | 795 | $720.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.020 | 0.025 | 0 | 3 | 795 | $720.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <110> | 76.2mm | Boron | 0.02 | 0.03 | 0 | 3.5 | 928 | $840.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.02 | 0.03 | 0 | 6 | 1590 | $1,440.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.02 | 0.03 | 0 | 3 | 795 | $720.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.01 | 0.03 | 0 | 3 | 795 | $720.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.02 | 0.03 | 0 | 5 | 1325 | $1,200.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <110> | 76.2mm | Boron | 0.02 | 0.03 | 0 | 3 | 795 | $720.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.02 | 0.03 | 0 | 5 | 1325 | $1,200.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.02 | 0.03 | 0 | 5 | 1325 | $1,200.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.02 | 0.03 | 0 | 3 | 795 | $720.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.02 | 0.03 | 0 | 6 | 1590 | $1,440.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <110> | 76.2mm | Boron | 0.03 | 0.04 | 0 | 5 | 1325 | $1,200.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.03 | 0.04 | 0 | 3 | 795 | $720.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.03 | 0.04 | 0 | 4 | 1060 | $960.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.03 | 0.04 | 0 | 3.5 | 928 | $840.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.02 | 0.03 | 0 | 4 | 1060 | $960.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <110> | 76.2mm | Boron | 0.02 | 0.03 | 0 | 5.5 | 1958 | $1,320.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.0220 | 0.0255 | 0 | 3 | 795 | $720.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.02 | 0.03 | 0 | 4.5 | 1192 | $1,080.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.02 | 0.03 | 0 | 4 | 1060 | $960.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.02 | 0.03 | 0 | 3.5 | 928 | $840.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <110> | 76.2mm | Boron | 0.02 | 0.03 | 0 | 7.5 | 1988 | $1,800.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.02 | 0.03 | 0 | 3.5 | 928 | $840.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.02 | 0.03 | 0 | 6 | 1590 | $1,440.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.02 | 0.03 | 0 | 4 | 1060 | $960.00 | Buy Now |
| |
| Cz | <111> | 76.2mm | Phosphorous | 0.6 | 1 | 0 | 3 | 795 | $720.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <110> | 76.2mm | Boron | 0.02 | 0.03 | 0 | 7 | 1855 | $1,680.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.02 | 0.0259 | 0 | 5.5 | 1458 | $1,320.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.02 | 0.03 | 0 | 4 | 1060 | $960.00 | Buy Now |
| |
| Cz | <111> | 76.2mm | Phosphorous | 0.6 | 1 | 0 | 3 | 795 | $720.00 | Buy Now |
| |
| Cz | <111> | 76.2mm | Phosphorous | 0.5 | 1 | 0 | 4 | 1060 | $960.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <111> | 76.2mm | Phosphorous | 0.6 | 1 | 0 | 4 | 1060 | $960.00 | Buy Now |
| |
| Cz | <111> | 76.2mm | Phosphorous | 0.7 | 1.5 | 0 | 3 | 795 | $720.00 | Buy Now |
| |
| Cz | <111> | 76.2mm | Phosphorous | 0.7 | 1.1 | 0 | 3 | 795 | $720.00 | Buy Now |
| |
| Cz | <111> | 76.2mm | Phosphorous | 0.64 | 1.5 | 0 | 3 | 795 | $720.00 | Buy Now |
| |
| Cz | <111> | 76.2mm | Phosphorous | 0.8 | 1.5 | 0 | 3 | 795 | $720.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <110> | 76.2mm | Boron | 0.02 | 0.03 | 0 | 5 | 1325 | $1,200.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.02 | 0.03 | 0 | 5 | 1325 | $1,200.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.02 | 0.03 | 0 | 6.5 | 1722 | $1,560.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.02 | 0.03 | 0 | 5.5 | 1458 | $1,320.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.02 | 0.03 | 0 | 4.5 | 1192 | $1,080.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <110> | 76.2mm | Boron | 0.02 | 0.03 | 0 | 4 | 1060 | $960.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.02 | 0.03 | 0 | 3 | 795 | $720.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.04 | 0.0481 | 0 | 7 | 1855 | $1,680.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.02 | 0.03 | 0 | 8 | 2120 | $1,920.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.02 | 0.03 | 0 | 6 | 1590 | $1,440.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <110> | 76.2mm | Boron | 0.02 | 0.03 | 0 | 5.5 | 1458 | $1,320.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.02 | 0.03 | 0 | 7 | 1855 | $1,680.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.02 | 0.03 | 0 | 5 | 1325 | $1,200.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.02 | 0.03 | 0 | 5 | 1325 | $1,200.00 | Buy Now |
| |
| Cz | <111> | 76.2mm | Antimony | 0.01 | 0.03 | 0 | 3.5 | 961 | $840.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <110> | 76.2mm | Boron | 0.02 | 0.03 | 0 | 3.5 | 328 | $840.00 | Buy Now |
| |
| Cz | <111> | 76.2mm | Phosphorous | 0.1 | 1 | 1 | 1.5 | 398 | $360.00 | Buy Now |
| |
| Cz | <111> | 76.2mm | Phosphorous | 0.1 | 1 | 1 | 1 | 265 | $240.00 | Buy Now |
| |
| Cz | <111> | 76.2mm | Boron | 0.09 | 0.115 | 1 | 3.5 | 928 | $840.00 | Buy Now |
| |
| Cz | <111> | 76.2mm | Phosphorous | 0.1 | 0.3 | 1 | 2.5 | 662 | $600.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <111> | 76.2mm | Boron | 0.01 | 0.05 | 1 | 2.75 | 729 | $660.00 | Buy Now |
| |
| Cz | <111> | 76.2mm | Boron | 0.016 | 0.024 | 1 | 1.5 | 398 | $360.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.118 | 0.178 | 1 | 8 | 2120 | $1,920.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 20 | 30 | 1 | 1 | 265 | $240.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.028 | 0.042 | 1 | 2 | 530 | $480.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <110> | 76.2mm | Boron | 0.073 | 0.109 | 1 | 6 | 1590 | $1,440.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Phosphorous | .16 | .18 | 1 | 12 | 3180 | $500.00 | Buy Now |
| |
| Cz | <100> | 76.2mm | Arsenic | 8 | 15 | 1 | 4 | 1060 | $960.00 | Buy Now |
| |
| Cz | <111> | 76.2mm | Boron | >100 | | 1 | 7.0 | 1855 | $1,800.00 | Buy Now |
| |
| Cz | <100> | 76.2mm | Boron | 1 | 2 | 1 | 2.75" | 729 | $500.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <100> | 76.2mm | Arsenic | 0.006 | 0.009 | 2 | 1" | 265 | $300.00 | Buy Now |
| |
| Cz | <311> | 76.2mm | Boron | 0.001 | 0.005 | 2 | 8.75 | 2319 | $4,200.00 | Buy Now |
| |
| Cz | <100> | 76.2mm | Phosphorous | 0.8 | 1.1 | 2 | 1 | 265 | $240.00 | Buy Now |
| |
| Cz | <100> | 76.2mm | Arsenic | 0.0061 | 0.008 | 2 | 10.75 | 2849 | $2,580.00 | Buy Now |
| |
| Cz | <211> | 76.2mm | Phosphorous | >0.1 | | 2 | 2 | 530 | $1,920.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <111> | 76.2mm | Phosphorous | 1 | 10 | 2 | 0.75 | 265 | $240.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | >60 | | 2 | 5 | 1325 | $1,200.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | >100 | | 2 | 1 | 265 | $480.00 | Buy Now |
| |
|
Back to Directory |
|
|