|
|
2 inch Crystal |
|
|
NEW * View Part Number |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <111> | 50.8mm | Boron | 0.001 | 0.004 | 0 | 13" | 1560 | $1,500.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Boron | 0.001 | 0.004 | 0 | 13" | 1560 | $1,500.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Boron | 0.001 | 0.004 | 0 | 13.25 | 1590 | $1,500.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Boron | 0.001 | 0.004 | 0 | 13.25 | 1590 | $1,500.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <111> | 50.8mm | Boron | 0.001 | 0.004 | 0 | 13.50 | 1620 | $1,500.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Boron | 0.001 | 0.004 | 0 | 13.50 | 1620 | $1,500.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Boron | 0.001 | 0.004 | 0 | 13.50 | 1620 | $1,500.00 | Buy Now |
| |
| Cz | <111> | 25.4mm | Boron | 0.001 | 0.004 | 0 | 13.50 | 1620 | $1,500.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Boron | 0.001 | 0.004 | 0 | 13.75 | 1650 | $1,500.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <111> | 50.8mm | Boron | 0.001 | 0.004 | 0 | 13.75 | 1650 | $1,500.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | >1 | | 0 | 2.5" | 300 | $400.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Undoped | >20 | | 0 | 2" | 240 | $500.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | 1 | 2 | 0 | 12.5 | 1500 | $1,200.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | 1 | 3 | 0 | 11.75 | 1410 | $1,200.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <110> | 50.8mm | Boron | 0.251 | 0.263 | 0 | 12 | 1440 | $1,000.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.005 | 0.0055 | 0 | 14.5 | 1740 | $1,500.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.0060 | 0.0062 | 0 | 14.25" | 1710 | $1,500.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.19 | 0.22 | 0 | 12.5 | 1500 | $1,000.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.18 | 0.22 | 0 | 12.5 | 1500 | $1,000.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <110> | 50.8mm | Boron | 0.1 | 0.2 | 1 | 12.25" | 1470 | $1,000.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | 0.08 | 0.12 | 0 | 7" | 840 | $1,000.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Arsenic | 0.001 | 0.005 | 0 | 9.25" | 1110 | $1,000.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Arsenic | 0.001 | 0.005 | 0 | 9.25" | 1110 | $1,000.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | 0.08 | 0.12 | 0 | 15.25" | 1830 | $1,500.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <100> | 50.8mm | Boron | 0.08 | 0.12 | 0 | 14.75" | 1770 | $1,500.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | 0.08 | 0.12 | 0 | 8.25" | 990 | $1,000.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | 0.08 | 0.12 | 0 | 7" | 840 | $1,000.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | 0.08 | 0.12 | 0 | 7" | 840 | $1,000.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Arsenic | 0.00285 | 0.00345 | 0 | 2.25" | 270 | $750.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Fz | <111> | 50.8mm | Boron | 5 | 10 | 0 | 5" | 600 | $1,800.00 | Buy Now |
| |
| Fz | <100> | 50.8mm | Phosphorous | >3.900 | | 0 | 5.75" | 690 | $1,800.00 | Buy Now |
| |
| Fz | <100> | 50.8mm | Undoped | >1000 | | 0 | 4" | 480 | $1,000.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.007 | 0.009 | 0 | 14.5 | 1740 | $700.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Phosphorous | 0.6 | 0.7 | 2 | 2.25 | 270 | $150.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <110> | 50.8mm | Phosphorous | 9 | 25 | 0 | 13.5 | 1620 | $1,200.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.18 | 0.22 | 0 | 13.25" | 1590 | $1,200.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.18 | 0.22 | 0 | 13.25" | 1590 | $1,200.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.95 | 1.4 | 0 | 20 | 2400 | $1,000.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.0044 | 0.0059 | | 13.75" | 1650 | $1,000.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <110> | 50.8mm | Phosphorous | 9 | 11 | 1 | 8.25" | 990 | $800.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.00546 | 0.20465 | 0 | 12" | 1440 | $1,200.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.0050 | 0.00595 | | 11.5" | 1380 | $1,200.00 | Buy Now |
| |
| Fz | <100> | 50.8mm | Phosphorous | 1 | 5 | 0 | 6.0 | 720 | $800.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Boron | 0.004 | 0.008 | 1 | 5.0 | 600 | $500.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <100> | 50.8mm | Boron | >1 | | 1 | 2.0 | 60 | $300.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.0048 | 0.0055 | 1 | 2.25 | 270 | $250.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.0048 | 0.0055 | 1 | 2.25 | 270 | $250.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.0048 | 0.0055 | 1 | 2.25 | 270 | $250.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | .0048 | .0055 | 1 | 2.25 | 270 | $250.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <100> | 50.8mm | Phosphorous | 1 | 10 | 0 | 2.0 | 240 | $250.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.00554 | 0.0066 | 1 | 3.5 | 420 | $250.00 | Buy Now |
| |
| Cz | <311> | 50.8mm | Undoped | >10 | | 1 | 2.0 | 240 | $250.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.0051 | 0.0056 | 1 | 2.0 | 240 | $250.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.0051 | 0.0056 | 1 | 2.0 | 240 | $250.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <110> | 50.8mm | Boron | 0.0051 | 0.0056 | 1 | 2.25 | 270 | $300.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.0051 | 0.0056 | 1 | 2.25 | 270 | $300.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.0051 | 0.0056 | 0 | 4.75 | 570 | $300.00 | Buy Now |
| |
| Cz | <110> | 76.2mm | Boron | 0.13 | 0.17 | 0 | 3 | 795 | $250.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Boron | .27 | .33 | 0 | 2.5 | 300 | $200.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 9 | 0 | 2 | 240 | $200.00 | Buy Now |
| |
| Cz | <311> | 50.8mm | Boron | >1 | | 0 | 1.75" | 210 | $250.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Indium | 1 | 20 | 0 | 3" | 360 | $750.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Phosphorous | 0.7 | 1.3 | 0 | 6.5" | 780 | $300.00 | Buy Now |
| |
| Cz | <311> | 50.8mm | Undoped | >20 | | 0 | 1.5" | 180 | $250.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <311> | 50.8mm | Undoped | >20 | | 0 | 2.25" | 270 | $250.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 0.1 | 0.5 | 0 | 1.5" | 180 | $250.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Phosphorous | >1 | | 0 | 2" | 240 | $250.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 0.1 | 0.5 | 0 | 1.75" | 210 | $250.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Boron | 0.00099 | 0.006 | 0 | 1.25" | 150 | $250.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <111> | 50.8mm | Phosphorous | 0.5 | 3 | 0 | 2 | 240 | $200.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Phosphorous | >1.0 | | 0 | 2.75 | 330 | $330.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Antimony | 0.01 | 0.05 | 0 | 1.75 | 210 | $210.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Phosphorous | 0.06 | 0.14 | 0 | 2 | 240 | $240.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 0.1 | 0.5 | 0 | 2 | 240 | $240.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <110> | 50.8mm | Phosphorous | 0.1 | 0.5 | 0 | 2 | 240 | $240.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Boron | 5 | 20 | 0 | 2 | 240 | $240.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Arsenic | 0.037 | 0.046 | 0 | 12.25 | 1470 | $1,470.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Arsenic | 0.031 | 0.039 | 0 | 12 | 1440 | $1,440.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.0049 | 0.0059 | 1 | 2 | 240 | $240.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <110> | 50.8mm | Boron | 0.0054 | 0.0066 | 1 | 5 | 600 | $2,400.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.0045 | 0.0053 | 1 | 5 | 600 | $2,400.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.0043 | 0.00545 | 1 | 4.75 | 570 | $2,280.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.0043 | 0.00545 | 1 | 4.75 | 570 | $2,880.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.0045 | 0.0053 | 1 | 5 | 600 | $2,400.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Fz | <111> | 50.8mm | Phosphorous | 1 | 10 | 2 | 4.5 | 540 | $4,320.00 | Buy Now |
| |
| Fz | <111> | 50.8mm | Boron | 1 | 10 | 1 | 4.5 | 540 | $4,320.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Boron | >10 | | 0 | 1.5 | 180 | $360.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.011 | 0.012 | 0 | 6.5 | 780 | $1,560.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.011 | 0.012 | 0 | 6.5 | 780 | $1,560.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <110> | 50.8mm | Boron | 0.011 | 0.012 | 0 | 6.25 | 750 | $1,500.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Boron | 0.27 | 0.33 | 0 | 14 | 1680 | $3,360.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Boron | 0.27 | 0.33 | 0 | 21.5 | 2580 | $5,160.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Boron | 0.27 | 0.33 | 1 | 6.5 | 780 | $1,560.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Boron | 0.26 | 0.27 | 0 | 2 | 240 | $480.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <111> | 50.8mm | Boron | 0.3 | 0.35 | 0 | 2 | 240 | $480.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Boron | 0.3 | 0.35 | 0 | 2.0 | 240 | $480.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Boron | 0.34 | 0.345 | 0 | 2.0 | 240 | $480.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Phosphorous | 1.6 | 4.2 | 0 | 2 | 240 | $480.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | >1 | | 2 | 2.75 | 330 | $660.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 10 | 1 | 2.75 | 330 | $660.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.025 | 0.0345 | 1 | 6 | 780 | $1,440.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.5 | 1.5 | 0 | 5.5 | 660 | $1,320.00 | Buy Now |
| |
| Cz | <311> | 50.8mm | Undoped | >1 | | 0 | 2 | 240 | $1,920.00 | Buy Now |
| |
| Cz | <311> | 50.8mm | Undoped | >20 | | 2 | 3.75 | 450 | $900.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <110> | 50.8mm | Boron | 0.44 | 0.45 | 0 | 3.25 | 390 | $780.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | >14 | | 0 | 2.25 | 270 | $540.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 14 | 15 | 0 | 1.25 | 150 | $300.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 15 | 16 | 0 | 1.5 | 180 | $360.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 11 | 15 | 0 | 4.5 | 540 | $1,080.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <110> | 50.8mm | Boron | 0.37 | 0.44 | 0 | 9 | 1080 | $2,160.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.0875 | 0.0944 | 0 | 2 | 240 | $480.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.00675 | 0.00735 | 0 | 4.5 | 540 | $1,080.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.0069 | 0.00735 | 0 | 1.5 | 180 | $360.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Boron | 0.024 | 0.0283 | 0 | 4 | 480 | $960.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <111> | 50.8mm | Boron | 0.02 | 0.03 | 0 | 3 | 360 | $720.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Phosphorous | 0.5 | 1.5 | 2 | 2.5 | 300 | $600.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 13 | 20 | 0 | 7 | 840 | $1,680.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 0.7 | 1.3 | 1 | 4 | 480 | $960.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Boron | >100 | | 1 | 2.25 | 270 | $540.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Fz | <111> | 50.8mm | Phosphorous | >100 | | 0 | 3 | 360 | $2,880.00 | Buy Now |
| |
| Fz | <111> | 50.8mm | Phosphorous | >80 | | 0 | 2 | 240 | $1,920.00 | Buy Now |
| |
| Fz | <111> | 50.8mm | Phosphorous | >100 | | 0 | 2.5 | 300 | $2,400.00 | Buy Now |
| |
| Fz | <111> | 50.8mm | Phosphorous | >100 | | 0 | 2 | 353 | $1,920.00 | Buy Now |
| |
| Fz | <111> | 50.8mm | Phosphorous | >100 | | 0 | 2.25 | 270 | $2,160.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <110> | 50.8mm | Boron | 0.025 | 0.0345 | 1 | 2 | 240 | $480.00 | Buy Now |
| |
| Cz | <311> | 50.8mm | Undoped | >20 | | 2 | 6.5 | 780 | $3,120.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | 0.0009 | 0.005 | 1 | 1.5 | 180 | $360.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.003 | 0.008 | 1 | 5.75 | 690 | $1,380.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | >10 | | 2 | 1.5 | 180 | $360.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <100> | 50.8mm | Phosphorous | >1.5 | | 0 | 2 | 240 | $480.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Phosphorous | 2.7 | 3.345 | 2 | 1.75 | 210 | $420.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | 0.18 | 0.22 | 2 | 11 | 1320 | $2,640.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Phosphorous | 50 | 55 | 0 | 1 | 120 | $240.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Phosphorous | 55 | 60 | 0 | 1.5 | 180 | $360.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <211> | 50.8mm | N Type | 0.1 | 10 | 2 | 3" | 360 | $2,520.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Boron | >10 | | 2 | 1.5 | 180 | $360.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | >0.01 | | 1 | 2 | 530 | $480.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | >0.1 | | 1 | 14 | 1680 | $3,360.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 0.5 | 0.66 | 1 | 2 | 240 | $480.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <110> | 50.8mm | Phosphorous | 0.7 | 1.3 | 2 | 6 | 720 | $1,440.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.00115 | .004 | 1 | 6.5 | 780 | $1,560.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 0.7 | 1.5 | 1 | 11.5 | 1380 | $2,760.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 9.5 | 10.85 | 1 | 13 | 1560 | $3,120.00 | Buy Now |
| |
|
Back to Directory |
|
|