|
|
1 inch Crystal |
|
|
NEW * View Part Number |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <100> | 25.4mm | Boron | =0.01 | | 0 | 13" | 390 | $800.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Boron | =0.01 | | 0 | 13" | 390 | $800.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Boron | =0.01 | | 0 | 13" | 390 | $800.00 | Buy Now |
| |
| Fz | <111> | 25.4mm | Phosphorous | >100 | | 0 | 3" | 90 | $500.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <100> | 25.4mm | Boron | 10 | 20 | 0 | 5.5" | 165 | $250.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Boron | 10 | 20 | 0 | 5.5" | 165 | $250.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Phosphorous | 0.21 | 0.23 | 0 | 6.75" | 203 | $300.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Boron | 1 | 10 | 0 | 6.75" | 203 | $300.00 | Buy Now |
| |
| Cz | <110> | 25.4mm | Boron | 0.0059 | 0.0059 | 0 | 12" | 360 | $1,000.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <100> | 25.4mm | Phosphorous | 0.06 | 0.07 | 0 | 4" | 120 | $500.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 1 | 10 | 0 | 2" | 60 | $500.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 1 | 10 | 0 | 2" | 60 | $500.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Phosphorous | 1 | 10 | 0 | 2" | 60 | $500.00 | Buy Now |
| |
| Fz | <100> | 25.4mm | Undoped | >100 | | 0 | 4.25" | 1275 | $600.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <100> | 25.4mm | Phosphorous | 1 | 10 | 1 | 11" | 330 | $800.00 | Buy Now |
| |
| Cz | <111> | 25.4mm | Arsenic | 0.001 | 0.005 | 0 | 5 | 150 | $750.00 | Buy Now |
| |
| Cz | <111> | 25.4mm | Arsenic | 0.001 | 0.005 | 0 | 5 | 150 | $750.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Undoped | >20 | | 0 | 2.25 | 300 | $450.00 | Buy Now |
| |
| Cz | <110> | 25.4mm | | >1 | | 1 | 7.75 | 232 | $500.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <111> | 25.4mm | Boron | 0.004 | 0.005 | 0 | 7.0 | 210 | $300.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Boron | 0.01 | 0.02 | 0 | 3.0 | 90 | $250.00 | Buy Now |
| |
| Cz | <110> | 25.4mm | Boron | 0.13 | 0.17 | 1 | 2.5 | 75 | $250.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Phosphorous | >1 | | 0 | 2.25" | 68 | $250.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Phosphorous | >1 | | 0 | 2.5 | 75 | $250.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <110> | 25.4mm | Boron | 0.02 | 0.03 | 0 | 3" | 90 | $250.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Phosphorous | >1 | | 0 | 1" | 30 | $250.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Phosphorous | >1 | | 0 | 2" | 60 | $250.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Phosphorous | >1 | | 0 | 2.25" | 68 | $250.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Phosphorous | >1 | | 0 | 2.5" | 75 | $250.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <100> | 25.4mm | Phosphorous | >1 | | 0 | 2.5" | 75 | $250.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Phosphorous | 0.14 | 0.16 | 0 | 2.75" | 82 | $250.00 | Buy Now |
| |
| Cz | <111> | 25.4mm | Boron | 0.01 | 0.02 | 0 | 3.25" | 98 | $200.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Phosphorous | 0.0099 | 0.07 | 0 | 5.5 | 165 | $165.00 | Buy Now |
| |
| Cz | <110> | 25.4mm | Boron | 0.085 | 0.0115 | 0 | 4.75 | 142 | $1,140.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <100> | 25.4mm | Boron | 1 | 100 | 0 | 2.5 | 75 | $600.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Boron | 1 | 100 | 0 | 2.5 | 75 | $600.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Phosphorous | Any | | 0 | 4.5 | 135 | $1,080.00 | Buy Now |
| |
| Cz | <311> | 25.4mm | Undoped | >20 | | 0 | 7.75 | 232 | $1,860.00 | Buy Now |
| |
| Cz | <311> | 25.4mm | Undoped | >1 | | 0 | 1.5 | 2 | $1,440.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <311> | 25.4mm | Undoped | >1 | | 0 | 2.25 | 68 | $2,160.00 | Buy Now |
| |
| Cz | <311> | 25.4mm | Undoped | >1 | | 0 | 2 | 60 | $1,920.00 | Buy Now |
| |
| Cz | <311> | 25.4mm | Undoped | >1 | | 0 | 2.5 | 75 | $2,400.00 | Buy Now |
| |
| Cz | <311> | 25.4mm | Undoped | >20 | | 0 | 2.5 | 75 | $2,400.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Boron | 15 | 25 | 0 | 3.5" | 105 | $840.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <100> | 25.4mm | Boron | >1 | | 1 | 2.5 | 75 | $600.00 | Buy Now |
| |
| Cz | <110> | 25.4mm | Boron | >10 | | 0 | 7.5 | 225 | $1,800.00 | Buy Now |
| |
| Cz | <110> | 25.4mm | Phosphorous | 8 | 12 | 0 | 9.5 | 285 | $2,280.00 | Buy Now |
| |
| Cz | <110> | 25.4mm | Phosphorous | 8 | 12 | 2 | 2.5 | 75 | $600.00 | Buy Now |
| |
| Cz | <110> | 25.4mm | Phosphorous | 8 | 10 | 2 | 5 | 150 | $1,200.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Batch Price | |
| Cz | <111> | 25.4mm | Boron | 0.1 | 0.2 | 1 | 7.5 | 225 | $1,800.00 | Buy Now |
| |
|
Back to Directory |
|
|