|
|
DSP 100mm |
|
|
Below, is a listing of all DSP 100mm VSI stock wafers. The diameter has a tolerance of ± 0.3mm, the thickness tolerance is ± 25µm, and the orientation tolerance is ±1.0°. All double side polished wafers have a TTV (Total Thickness Variation) of ≤ 10µm. VSI is capable of tighter tolerances than shown on this page. Please contact the VSI sales department sales@virginiasemi.com for your required specifications. When you are ready to add an item to your shopping cart, just click on the red link to the right of the product. |
NEW * View Part Number |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
*New | Cz | <100> | 100.0mm | Boron | >1 | | 2 | 600±25 | 25 | $750.00 | Buy Now |
| |
*New | Cz | <100> | 100.0mm | Boron | >1 | | 2 | 600±25 | 13 | $429.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | 1 | 10 | 0 | 650±25 | 3 | $99.00 | Buy Now |
| |
| Fz | <100> | 100.0mm | Undoped | >1,000 | | 1 | 125±25 | 6 | $1,500.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 100.0mm | Phosphorous | 1 | 10 | 0 | 600±25 | 18 | $594.00 | Buy Now |
| |
| Cz | <111> | 100.0mm | Phosphorous | 1 | 10 | 0 | 650±25 | 22 | $1,100.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 1 | 10 | 2 | 250±25 | 7 | $245.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | 1 | 10 | 0 | 650±25 | 21 | $693.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 1 | 10 | 2 | 500±10 | 25 | $750.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 100.0mm | Boron | 1 | 10 | 2 | 500±10 | 25 | $750.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 1 | 10 | 2 | 500±10 | 25 | $750.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 1 | 10 | 2 | 500±10 | 14 | $462.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | 1 | 20 | 2 | 300±10 | 11 | $473.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | 1 | 10 | 2 | 300±10 | 25 | $1,000.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 100.0mm | Phosphorous | 1 | 10 | 2 | 300±10 | 25 | $1,000.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | 1 | 10 | 2 | 300±10 | 25 | $1,000.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | 1 | 10 | 2 | 300±10 | 25 | $1,000.00 | Buy Now |
| |
| Fz | <100> | 100.0mm | N Type | >10,000 | | 2 | 300±25 | 25 | $3,750.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 0.01 | 0.02 | 2 | 475±25 | 5 | $175.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 100.0mm | Boron | 1 | 10 | 2 | 500±25 | 18 | $594.00 | Buy Now |
| |
| Fz | <100> | 100.0mm | Undoped | >10,000 | | 2 | 280±25 | 3 | $450.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | >1 | | 2 | 600±25 | 9 | $297.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | >1 | | 1 | 500±25 | 7 | $231.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | 1 | 10 | 2 | 475±25 | 25 | $750.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 100.0mm | Phosphorous | 1 | 10 | 2 | 475±25 | 6 | $198.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 1 | 10 | 2 | 875±25 | 8 | $320.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 1 | 10 | 2 | 850±25 | 25 | $1,000.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 1 | 10 | 2 | 850±25 | 5 | $200.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | >1 | | 2 | 600±25 | 7 | $231.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 100.0mm | Boron | >1 | | 2 | 600±25 | 25 | $1,075.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | >1 | | 2 | 600±25 | 25 | $1,075.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | >1 | | 2 | 600±25 | 12 | $516.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 0.01 | 0.02 | 2 | 500±25 | 5 | $175.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | 1 | 3 | 1 | 368±10 | 25 | $1,125.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 100.0mm | Phosphorous | 1 | 3 | 1 | 368±10 | 21 | $945.00 | Buy Now |
| |
| Fz | <100> | 100.0mm | Undoped | >5000 | | 1 | 225±25 | 18 | $3,150.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | 1 | 3 | 1 | 350±25 | 9 | $297.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Undoped | >20 | | 1 | 500±25 | 8 | $400.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | 1 | 10 | 0 | 625±25 | 13 | $429.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 100.0mm | Phosphorous | 1 | 100 | 2 | 360±10 | 2 | $100.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | 1 | 100 | 2 | 360±15 | 25 | $825.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | 1 | 100 | 2 | 360±15 | 5 | $200.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 1 | 10 | 2 | 508±12.7 | 25 | $825.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 1 | 10 | 2 | 508±12.7 | 25 | $825.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 100.0mm | Boron | 1 | 10 | 2 | 508±12.7 | 25 | $825.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 1 | 10 | 2 | 508±12.7 | 25 | $825.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 1 | 10 | 2 | 508±12.7 | 6 | $198.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | 1 | 100 | 2 | 360±10 | 25 | $1,125.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | 1 | 100 | 2 | 360±10 | 25 | $1,125.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 100.0mm | Phosphorous | 1 | 100 | 2 | 360±10 | 25 | $1,125.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | 1 | 100 | 2 | 360±10 | 25 | $1,125.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | 1 | 100 | 2 | 360±10 | 25 | $1,125.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | 1 | 100 | 2 | 360±10 | 25 | $1,125.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | N Type | >1 | | 1 | 1000±20 | 25 | $1,250.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 100.0mm | N Type | >1 | | 1 | 1000±20 | 25 | $1,250.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | N Type | >1 | | 1 | 1000±20 | 25 | $1,250.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | N Type | >1 | | 1 | 1000±20 | 25 | $1,250.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | N Type | >1 | | 1 | 1000±20 | 25 | $1,250.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | N Type | >1 | | 1 | 1000±20 | 25 | $1,250.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 100.0mm | N Type | >1 | | 1 | 1000±20 | 25 | $1,250.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | N Type | >1 | | 1 | 1000±20 | 19 | $950.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Undoped | >20 | | 1 | 500±25 | 25 | $1,000.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | 1 | 100 | 2 | 325±25 | 22 | $726.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | 1 | 100 | 2 | 360±10 | 9 | $315.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 100.0mm | Phosphorous | 1 | 100 | 2 | 360±10 | 23 | $1,150.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | 1 | 100 | 2 | 360±10 | 8 | $440.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | >20 | | 1 | 500±25 | 25 | $750.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | 1 | 100 | 2 | 360±10 | 6 | $210.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | 1 | 100 | 2 | 325±25 | 5 | $175.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 100.0mm | Phosphorous | >20 | | 1 | 500±25 | 18 | $594.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | 1 | 10 | 2 | 400±25 | 6 | $180.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | >1 | | 1 | 350±25 | 11 | $363.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | >1 | | 1 | 350±25 | 17 | $561.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 10 | 25 | 1 | 525±25 | 25 | $750.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 100.0mm | Boron | <1 | | 0 | 8760±50 | 3 | $750.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | >1 | | 2 | 350±25 | 5 | $175.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | 1 | 100 | 2 | 360±25 | 18 | $810.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | 1 | 10 | 1 | 400±25 | 10 | $330.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 10 | 20 | 1 | 525±25 | 8 | $264.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 100.0mm | Boron | >1 | | 1 | 525±25 | 9 | $297.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 0.001 | 0.02 | 1 | 300±25 | 4 | $160.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | >1 | | 1 | 450±25 | 19 | $665.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | N Type | >1 | | 1 | 1000±20 | 25 | $1,250.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 1 | 30 | 1 | 500±25 | 5 | $175.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 100.0mm | Boron | >1 | | 2 | 600±25 | 13 | $390.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | >1 | | 1 | 50±5 | 2 | $700.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 1 | 100 | 2 | 525±25 | 25 | $725.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 1 | 100 | 2 | 525±25 | 25 | $725.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 1 | 100 | 2 | 525±25 | 18 | $594.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 100.0mm | Boron | 0.01 | 0.02 | 1 | 500±25 | 3 | $120.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | >1 | | 2 | 600±25 | 7 | $217.00 | Buy Now |
| |
| Fz | <100> | 100.0mm | Undoped | 7500 | | 1 | 200±25 | 12 | $2,580.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | >1 | | 2 | 500±25 | 25 | $750.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | >1 | | 2 | 500±25 | 25 | $750.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 100.0mm | Boron | >1 | | 2 | 575±25 | 10 | $300.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | 1 | 10 | 2 | 1500±25 | 10 | $510.00 | Buy Now |
| |
|
Back to Directory |
|
|