|
|
DSP 2 inch |
|
|
Below, is a listing of all DSP 2 inch VSI stock wafers. The diameter has a tolerance of ± 0.3mm, the thickness tolerance is ± 25µm, and the orientation tolerance is ±1.0°. All double side polished wafers have a TTV (Total Thickness Variation) of ≤ 10µm. VSI is capable of tighter tolerances than shown on this page. Please contact the VSI sales department sales@virginiasemi.com for your required specifications. When you are ready to add an item to your shopping cart, just click on the red link to the right of the product. |
NEW * View Part Number |
|
Grow Method |
Orientation |
Diameter |
Dopant |
Min. Resistivity |
Max. Resistivity |
Flat Spec |
Thickness (microns) |
Wafer Quantity
|
Batch Price |
|
| Cz | <110> | 50.8mm | Boron | 75 | 150 | 1 | 280±25 | 14 | $476.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 75 | 150 | 1 | 325±25 | 25 | $850.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 75 | 100 | 1 | 300±25 | 25 | $850.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 75 | 150 | 1 | 300±25 | 25 | $850.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <110> | 50.8mm | Boron | 0.01 | 0.04 | 1 | 175±25 | 5 | $203.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.01 | 0.04 | 1 | 175±25 | 5 | $203.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.01 | 0.04 | 1 | 175±25 | 5 | $203.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.005 | 0.007 | 1 | 130±25 | 25 | $1,300.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.005 | 0.007 | 1 | 130±25 | 25 | $1,300.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <110> | 50.8mm | Phosphorous | 0.7 | 1.3 | 1 | 139.7±12.7 | 5 | $275.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.0051 | 0.0069 | 1 | 139.7±7.5 | 3 | $165.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 10 | 1 | 139.7±25 | 120 | $3,720.00 | Buy Now |
| |
| Cz | <111> | 50.8mm | Boron | 1 | 20 | 1 | 250±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 10 | 1 | 175±25 | 25 | $1,025.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 10 | 1 | 175±25 | 25 | $1,025.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 10 | 1 | 175±25 | 25 | $1,025.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 10 | 1 | 175±25 | 25 | $1,025.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 10 | 1 | 175±25 | 25 | $1,025.00 | Buy Now |
| |
| Cz | <110> | | Boron | 0.0009 | 0.085 | 1 | 139.7±7.5 | 17 | $935.00 | Buy Now |
| Odd Shaped = 51.18±0.125 |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <110> | | Boron | 0.0009 | 0.085 | 1 | 139.7±7.5 | 17 | $935.00 | Buy Now |
| Odd Shaped = 51.18±0.125 |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 10 | 1 | 139.7±12.7 | 30 | $1,650.00 | Buy Now |
| |
| Cz | <110> | | Boron | 0.085 | 0.115 | 1 | 139.7±7.5 | 62 | $3,410.00 | Buy Now |
| Odd Shaped = 51.18±0.125 |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 10 | 1 | 140±25 | 21 | $966.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 10 | 1 | 139.7±12.7 | 13 | $715.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 10 | 1 | 139.7±12.7 | 17 | $935.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Phosphorous | 1 | 20 | 1 | 381±25 | 25 | $850.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Phosphorous | 1 | 20 | 1 | 381±25 | 25 | $850.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Phosphorous | 1 | 20 | 1 | 381±25 | 25 | $850.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 10 | 1 | 139.7±12.7 | 23 | $1,265.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <110> | 50.8mm | Boron | 0.027 | 0.033 | 1 | 139.7±7.5 | 11 | $369.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.0423 | 0.0517 | 1 | 139.7±7.5 | 64 | $1,920.00 | Buy Now |
| TTV = <10µ |
| Cz | <110> | 50.8mm | Boron | 0.0054 | 0.0066 | 1 | 139.7±7.5 | 7 | $259.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.0054 | 0.0066 | 1 | 139.7±7.5 | 5 | $195.00 | Buy Now |
| TTV = <10 |
| Cz | <110> | 50.8mm | Boron | 0.09 | 0.11 | 1 | 139.7±7.35 | 4 | $156.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <110> | 50.8mm | Boron | 0.09 | 0.11 | 1 | 139.7±7.35 | 64 | $2,496.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 9 | 1 | 139.7±12.7 | 118 | $4,248.00 | Buy Now |
| TTV = d10 |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 9 | 1 | 139.7±12.7 | 19 | $684.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 10 | 1 | 139.7±12.7 | 12 | $432.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Undoped | >80 | | 1 | 1000±25 | 9 | $450.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 50.8mm | Undoped | >80 | | 1 | 5000±50 | 8 | $800.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Undoped | >80 | | 1 | 1000±25 | 18 | $630.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Phosphorous | 1 | 3 | 1 | 40±10 | 5 | $750.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Phosphorous | 1 | 3 | 1 | 40±10 | 5 | $750.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 9 | 1 | 139.7±12.7 | 25 | $900.00 | Buy Now |
| TTV = <10 |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 9 | 1 | 139.7±12.7 | 16 | $576.00 | Buy Now |
| TTV = <10 |
| Cz | <100> | 50.8mm | Undoped | >20 | | 1 | 450±15 | 20 | $540.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.00554 | 0.0066 | 1 | 140±8 | 78 | $2,808.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.00554 | 0.0066 | 1 | 139.7±7.5 | 22 | $792.00 | Buy Now |
| TTV = <10 |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 9 | 1 | 139.7±12.7 | 15 | $540.00 | Buy Now |
| TTV = <10 |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 9 | 1 | 140±12.7 | 25 | $975.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 9 | 1 | 140±12.7 | 25 | $975.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.00585 | 0.00715 | 1 | 140±7.5 | 14 | $546.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 9 | 1 | 140±12.7 | 2 | $80.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 9 | 1 | 140±12.7 | 25 | $875.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 9 | 1 | 140±12.7 | 9 | $324.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 9 | 1 | 140±12.7 | 19 | $665.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.9 | 1.1 | 1 | 139.7±7.5 | 67 | $3,618.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.9 | 1.1 | 1 | 140±7.5 | 15 | $540.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.9 | 1.1 | 1 | 140±7.5 | 25 | $900.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <110> | 50.8mm | Boron | 0.18 | 0.22 | 1 | 140±8 | 6 | $234.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 0.18 | 0.22 | 1 | 140±8 | 25 | $975.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 9 | 1 | 140±13 | 25 | $975.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 9 | 1 | 140±13 | 25 | $975.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 9 | 1 | 140±13 | 3 | $117.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 9 | 1 | 140±13 | 16 | $625.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 9 | 1 | 140±13 | 25 | $975.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 9 | 1 | 140±13 | 25 | $975.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 9 | 1 | 140±13 | 15 | $585.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 9 | 1 | 140±12.7 | 15 | $585.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 9 | 1 | 140±12.7 | 25 | $975.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 9 | 1 | 140±12.7 | 25 | $975.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | 0.001 | 0.005 | 1 | 50±5 | 1 | $190.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | 0.001 | 0.005 | 1 | 50±5 | 1 | $190.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | 0.001 | 0.005 | 1 | 50±5 | 1 | $190.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 50.8mm | Boron | 0.001 | 0.005 | 1 | 50±5 | 1 | $190.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | 0.001 | 0.005 | 1 | 50±5 | 1 | $190.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | 0.001 | 0.005 | 1 | 50±5 | 1 | $190.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | 0.001 | 0.005 | 1 | 50±5 | 1 | $190.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 9 | 1 | 140±13 | 18 | $702.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <110> | 50.8mm | Undoped | >20 | | 1 | 4000±50 | 4 | $2,400.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Undoped | >20 | | 1 | 3950±25 | 4 | $2,400.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Undoped | >20 | | 1 | 3875±25 | 5 | $3,000.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Undoped | >20 | | 1 | 450±15 | 20 | $680.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Undoped | >20 | | 1 | 450±15 | 25 | $850.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 50.8mm | Undoped | >20 | | 1 | 400±25 | 25 | $850.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Undoped | >20 | | 1 | 400±25 | 25 | $850.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Undoped | >20 | | 1 | 400±25 | 25 | $850.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Undoped | >20 | | 1 | 400±25 | 25 | $850.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 75 | 150 | 1 | 315±25 | 17 | $425.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 9 | 1 | 139.7±12.7 | 20 | $780.00 | Buy Now |
| TTV = <10µm |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 9 | 1 | 139.7±12.7 | 21 | $819.00 | Buy Now |
| TTV = <10µm |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 9 | 1 | 139.7±12.7 | 25 | $975.00 | Buy Now |
| TTV = <10µm |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 9 | 1 | 139.7±12.7 | 25 | $975.00 | Buy Now |
| TTV = <10µm |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 9 | 1 | 139.7±12.7 | 25 | $975.00 | Buy Now |
| TTV = <10 |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 9 | 1 | 140±12.7 | 25 | $975.00 | Buy Now |
| TTV = <10 |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 9 | 1 | 139.7±12.7 | 25 | $975.00 | Buy Now |
| TTV = <10 |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 9 | 1 | 139.7±12.7 | 25 | $975.00 | Buy Now |
| TTV = <10 |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 9 | 1 | 139.7±12.7 | 25 | $975.00 | Buy Now |
| TTV = <10 |
| Cz | <100> | 50.8mm | Undoped | >20 | | 1 | 450±25 | 15 | $525.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 50.8mm | Boron | 0.08 | 0.12 | 1 | 300±25 | 22 | $748.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 10 | 2 | 140±12.7 | 15 | $585.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 10 | 2 | 140±12.7 | 18 | $702.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 9 | 2 | 140±25 | 25 | $750.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 9 | 2 | 140±25 | 25 | $750.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 9 | 2 | 140±25 | 25 | $750.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 9 | 2 | 140±25 | 25 | $750.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 1 | 9 | 2 | 140±25 | 25 | $750.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | 5 | 15 | 2 | 300±10 | 8 | $280.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | 5 | 15 | 2 | 300±25 | 9 | $315.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 50.8mm | Boron | >1 | | 2 | 381±25 | 10 | $340.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | >1 | | 2 | 381±25 | 10 | $340.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | >1 | | 2 | 381±25 | 14 | $476.00 | Buy Now |
| |
|
Back to Directory |
|
|