|
|
DSP 2 inch |
|
|
Below, is a listing of all DSP 2 inch VSI stock wafers. The diameter has a tolerance of ± 0.3mm, the thickness tolerance is ± 25µm, and the orientation tolerance is ±1.0°. All double side polished wafers have a TTV (Total Thickness Variation) of ≤ 10µm. VSI is capable of tighter tolerances than shown on this page. Please contact the VSI sales department sales@virginiasemi.com for your required specifications. When you are ready to add an item to your shopping cart, just click on the red link to the right of the product. |
View Specifications |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 50.8mm | Boron | 222d2011849 | 1 | 300±25 | 22 | $748.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Undoped | 215d2011837 | 1 | 450±25 | 15 | $525.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | 29d2011836 | 2 | 300±25 | 9 | $315.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | 28d2011836 | 2 | 300±10 | 8 | $280.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 50.8mm | Undoped | 225d2011837D | 1 | 400±25 | 25 | $850.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Undoped | 225d2011837C | 1 | 400±25 | 25 | $850.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Undoped | 225d2011837B | 1 | 400±25 | 25 | $850.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Undoped | 225d2011837A | 1 | 400±25 | 25 | $850.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Undoped | 225d2011837 | 1 | 450±15 | 25 | $850.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 50.8mm | Undoped | 220d2011837 | 1 | 450±15 | 20 | $680.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Undoped | 25d1911785 | 1 | 3875±25 | 5 | $3,000.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Undoped | 24d1911785A | 1 | 3950±25 | 4 | $2,400.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Undoped | 24d1911785 | 1 | 4000±50 | 4 | $2,400.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 218d1911742-1 | 1 | 140±13 | 18 | $702.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 50.8mm | Boron | 21d1911714G | 1 | 50±5 | 1 | $190.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | 21d1911714F | 1 | 50±5 | 1 | $190.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | 21d1911714E | 1 | 50±5 | 1 | $190.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | 21d1911714D | 1 | 50±5 | 1 | $190.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | 21d1911714C | 1 | 50±5 | 1 | $190.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 50.8mm | Boron | 21d1911714B | 1 | 50±5 | 1 | $190.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | 21d1911714A | 1 | 50±5 | 1 | $190.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 225d1811461-3B | 1 | 140±12.7 | 25 | $975.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 225d1811461-3A | 1 | 140±12.7 | 25 | $975.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 215d1811461-3 | 1 | 140±12.7 | 15 | $585.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <110> | 50.8mm | Phosphorous | 215d1811461-2 | 1 | 140±13 | 15 | $585.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 225d1811461-2AB | 1 | 140±13 | 25 | $975.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 225d1811461-2AA | 1 | 140±13 | 25 | $975.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 216d1811461-2A | 1 | 140±13 | 16 | $625.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 23d1811461-1A | 1 | 140±13 | 3 | $117.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <110> | 50.8mm | Phosphorous | 225d1811461-1B | 1 | 140±13 | 25 | $975.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 225d1811461-1A | 1 | 140±13 | 25 | $975.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 225d1711410 | 1 | 140±8 | 25 | $975.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 26d1711410 | 1 | 140±8 | 6 | $234.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 225d1711393 | 1 | 140±7.5 | 25 | $900.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <110> | 50.8mm | Boron | 215d1711393 | 1 | 140±7.5 | 15 | $540.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 267d1711393 | 1 | 139.7±7.5 | 67 | $3,618.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 219d1711331-1 | 1 | 140±12.7 | 19 | $665.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 29d1711333 | 1 | 140±12.7 | 9 | $324.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 225d1711332 | 1 | 140±12.7 | 25 | $875.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <110> | 50.8mm | Phosphorous | 22d1711332 | 1 | 140±12.7 | 2 | $80.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 214d1711323-1 | 1 | 140±7.5 | 14 | $546.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 225d1711331B | 1 | 140±12.7 | 25 | $975.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 225d1711331A | 1 | 140±12.7 | 25 | $975.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 218d1410583-2 | 2 | 140±12.7 | 18 | $702.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <110> | 50.8mm | Phosphorous | 215d1410584-4 | 2 | 140±12.7 | 15 | $585.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 225d1611100E | 1 | 139.7±12.7 | 25 | $975.00 | Buy Now |
| TTV = <10 |
| Cz | <110> | 50.8mm | Phosphorous | 225d1611100D | 1 | 139.7±12.7 | 25 | $975.00 | Buy Now |
| TTV = <10 |
| Cz | <110> | 50.8mm | Phosphorous | 225d1611100C | 1 | 139.7±12.7 | 25 | $975.00 | Buy Now |
| TTV = <10 |
| Cz | <110> | 50.8mm | Phosphorous | 225d1611100B | 1 | 140±12.7 | 25 | $975.00 | Buy Now |
| TTV = <10 |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <110> | 50.8mm | Phosphorous | 225d1611100A | 1 | 139.7±12.7 | 25 | $975.00 | Buy Now |
| TTV = <10 |
| Cz | <110> | 50.8mm | Phosphorous | 225d1611099E | 2 | 140±25 | 25 | $750.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 225d1611099D | 2 | 140±25 | 25 | $750.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 225d1611099C | 2 | 140±25 | 25 | $750.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 225d1611099B | 2 | 140±25 | 25 | $750.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <110> | 50.8mm | Phosphorous | 225d1611099A | 2 | 140±25 | 25 | $750.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 225d1611098B | 1 | 139.7±12.7 | 25 | $975.00 | Buy Now |
| TTV = <10µm |
| Cz | <110> | 50.8mm | Phosphorous | 225d1611098A | 1 | 139.7±12.7 | 25 | $975.00 | Buy Now |
| TTV = <10µm |
| Cz | <110> | 50.8mm | Phosphorous | 221d1611098 | 1 | 139.7±12.7 | 21 | $819.00 | Buy Now |
| TTV = <10µm |
| Cz | <110> | 50.8mm | Phosphorous | 220d1510984-1 | 1 | 139.7±12.7 | 20 | $780.00 | Buy Now |
| TTV = <10µm |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <110> | 50.8mm | Boron | 217d1611054 | 1 | 315±25 | 17 | $425.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | 214d1611059 | 2 | 381±25 | 14 | $476.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | 210d1611059C | 2 | 381±25 | 10 | $340.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Boron | 210d1611059A | 2 | 381±25 | 10 | $340.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 215d1510984 | 1 | 139.7±12.7 | 15 | $540.00 | Buy Now |
| TTV = <10 |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <110> | 50.8mm | Boron | 222d1511008 | 1 | 139.7±7.5 | 22 | $792.00 | Buy Now |
| TTV = <10 |
| Cz | <110> | 50.8mm | Boron | 278d1510946 | 1 | 140±8 | 78 | $2,808.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Undoped | 220d1510955 | 1 | 450±15 | 20 | $540.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 216d1510869 | 1 | 139.7±12.7 | 16 | $576.00 | Buy Now |
| TTV = <10 |
| Cz | <110> | 50.8mm | Phosphorous | 225d1510870 | 1 | 139.7±12.7 | 25 | $900.00 | Buy Now |
| TTV = <10 |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 50.8mm | Phosphorous | 25d1510825d | 1 | 40±10 | 5 | $750.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Phosphorous | 25d1510825c | 1 | 40±10 | 5 | $750.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Undoped | 218d1510829 | 1 | 1000±25 | 18 | $630.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Undoped | 28d1510831 | 1 | 5000±50 | 8 | $800.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Undoped | 29d1510829 | 1 | 1000±25 | 9 | $450.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <110> | 50.8mm | Phosphorous | 212d1410711-2 | 1 | 139.7±12.7 | 12 | $432.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 219D1410710-2 | 1 | 139.7±12.7 | 19 | $684.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 2118d1410710 | 1 | 139.7±12.7 | 118 | $4,248.00 | Buy Now |
| TTV = d10 |
| Cz | <110> | 50.8mm | Boron | 262D1410719 | 1 | 139.7±7.35 | 64 | $2,496.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 24D1410719 | 1 | 139.7±7.35 | 4 | $156.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <110> | 50.8mm | Boron | 25D1410652-1 | 1 | 139.7±7.5 | 5 | $195.00 | Buy Now |
| TTV = <10 |
| Cz | <110> | 50.8mm | Boron | 27D1410652-2 | 1 | 139.7±7.5 | 7 | $259.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 264d1410717 | 1 | 139.7±7.5 | 64 | $1,920.00 | Buy Now |
| TTV = <10µ |
| Cz | <110> | 50.8mm | Boron | 211d1410716 | 1 | 139.7±7.5 | 11 | $369.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 223D1410584-3 | 1 | 139.7±12.7 | 23 | $1,265.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 50.8mm | Phosphorous | 225D1410607G | 1 | 381±25 | 25 | $850.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Phosphorous | 225D1410607H | 1 | 381±25 | 25 | $850.00 | Buy Now |
| |
| Cz | <100> | 50.8mm | Phosphorous | 225D1410607I | 1 | 381±25 | 25 | $850.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 217D1410583-1 | 1 | 139.7±12.7 | 17 | $935.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 213D1410583-2 | 1 | 139.7±12.7 | 13 | $715.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <110> | 50.8mm | Phosphorous | 221D1310282 | 1 | 140±25 | 21 | $966.00 | Buy Now |
| |
| Cz | <110> | | Boron | OD62D1310434-1A | 1 | 139.7±7.5 | 62 | $3,410.00 | Buy Now |
| Odd Shaped = 51.18±0.125 |
| Cz | <110> | 50.8mm | Phosphorous | 230D1310430-2 | 1 | 139.7±12.7 | 30 | $1,650.00 | Buy Now |
| |
| Cz | <110> | | Boron | OD17D1310434-RWB | 1 | 139.7±7.5 | 17 | $935.00 | Buy Now |
| Odd Shaped = 51.18±0.125 |
| Cz | <110> | | Boron | OD17D1310434-RWA | 1 | 139.7±7.5 | 17 | $935.00 | Buy Now |
| Odd Shaped = 51.18±0.125 |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <110> | 50.8mm | Phosphorous | 225D1210118E | 1 | 175±25 | 25 | $1,025.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 225D1210118D | 1 | 175±25 | 25 | $1,025.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 225D1210118C | 1 | 175±25 | 25 | $1,025.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 225D1210118B | 1 | 175±25 | 25 | $1,025.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 225D1210118A | 1 | 175±25 | 25 | $1,025.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <111> | 50.8mm | Boron | 225s1210202D | 1 | 250±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 2120D1310334 | 1 | 139.7±25 | 120 | $3,720.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 23D109481 | 1 | 139.7±7.5 | 3 | $165.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Phosphorous | 25D109552B | 1 | 139.7±12.7 | 5 | $275.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 225D047044B | 1 | 130±25 | 25 | $1,300.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <110> | 50.8mm | Boron | 225D047044A | 1 | 130±25 | 25 | $1,300.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 25D098934C | 1 | 175±25 | 5 | $203.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 25D098934B | 1 | 175±25 | 5 | $203.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 25D098934A | 1 | 175±25 | 5 | $203.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 225D046974I | 1 | 300±25 | 25 | $850.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <110> | 50.8mm | Boron | 225D046974CC | 1 | 300±25 | 25 | $850.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 225D046974D | 1 | 325±25 | 25 | $850.00 | Buy Now |
| |
| Cz | <110> | 50.8mm | Boron | 214D046974 | 1 | 280±25 | 14 | $476.00 | Buy Now |
| |
|
Back to Directory |
|
|