|
|
SSP 100mm |
|
|
Below, is a listing of all SSP 100mm VSI stock wafers. The diameter has a tolerance of ± 0.3mm, the thickness tolerance is ± 25µm, and the orientation tolerance is ±1.0°. All single side polished wafers have a TTV (Total Thickness Variation) of ≤ 10µm. VSI is capable of tighter tolerances than shown on this page. Please contact the VSI sales department sales@virginiasemi.com for your required specifications. When you are ready to add an item to your shopping cart, just click on the red link to the right of the product. |
View Specifications |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 100.0mm | Phosphorous | 410s2112060 | 1 | 450±25 | 10 | $300.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 415s1911751 | 1 | 325±25 | 15 | $450.00 | Buy Now |
| |
| Cz | <311> | 100.0mm | Undoped | 418s1811569A | 2 | 500 | 18 | $1,620.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Undoped | 420s2011867 | 1 | 525±25 | 20 | $800.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 100.0mm | Boron | 44s2011845 | 2 | 500±25 | 4 | $120.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Arsenic | 49s1911816 | 2 | 500±25 | 9 | $360.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Arsenic | 425s1911816A | 2 | 500±25 | 25 | $1,000.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Arsenic | 424s1911816 | 2 | 500±25 | 24 | $960.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Arsenic | 425s1911816 | 2 | 500±25 | 25 | $1,000.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 100.0mm | Arsenic | 43s1911816 | 2 | 500±25 | 3 | $120.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | 414s1911776-1 | 1 | 350±25 | 14 | $462.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | N Type | 425s1711438G | 2 | 325±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | N Type | 425s1711438F | 2 | 325±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | N Type | 425s1711438E | 2 | 325±25 | 25 | $675.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 100.0mm | N Type | 45s1711438 | 2 | 325±25 | 5 | $175.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 425s1911795I | 2 | 525±25 | 25 | $1,000.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 425s1911795H | 2 | 525±25 | 25 | $1,000.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 425s1911795G | 2 | 525±25 | 25 | $1,000.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 425s1911795C | 2 | 525±25 | 25 | $1,000.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 100.0mm | Boron | 411s1911795 | 2 | 525±25 | 11 | $440.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | N Type | 425s1711438D | 2 | 325±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | N Type | 425s1711438C | 2 | 325±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | N Type | 425s1711438B | 2 | 325±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | N Type | 425s1711438A | 2 | 325±25 | 25 | $675.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 100.0mm | Boron | 46s1911810 | 2 | 525±25 | 6 | $180.00 | Buy Now |
| |
| Fz | <100> | 100.0mm | Boron | 421s1911782 | 1 | 850±25 | 21 | $2,625.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Arsenic | 42s1911761 | 1 | 500±25 | 2 | $100.00 | Buy Now |
| |
| Fz | <100> | 100.0mm | Boron | 44s1911782 | 1 | 850±25 | 4 | $500.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Undoped | 425s1911787 | 1 | 500±25 | 25 | $925.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 100.0mm | Boron | 425s1711400D | 2 | 525±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | 425s1911759H | 1 | 450±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | 425s1911759G | 1 | 450±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | 425s1911759F | 1 | 450±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | 425s1911759E | 1 | 450±25 | 25 | $675.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 100.0mm | Phosphorous | 425s1911759D | 1 | 450±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | 425s1911759C | 1 | 450±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | 421s1911759 | 1 | 450±25 | 21 | $567.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | 417s1911759 | 1 | 450±25 | 17 | $510.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Arsenic | 425s1911761A | 1 | 500±25 | 25 | $1,000.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 100.0mm | Arsenic | 414s1911761 | 1 | 500±25 | 14 | $560.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 425s1811577-1ILM | 2 | 525±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 425s1811577-1GLM | 2 | 525±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 425s1811577-1FLM | 2 | 525±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 423s1811577-1 | 2 | 525±25 | 23 | $621.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 100.0mm | Boron | 425s1811577QLM | 2 | 525±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 425s1811577PLM | 2 | 525±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 425s1811577OLM | 2 | 525±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 425s1811577NLM | 2 | 525±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 425s1811577MLM | 2 | 525±25 | 25 | $675.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 100.0mm | Boron | 425s1811577LLM | 2 | 525±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 425s1811577KLM | 2 | 525±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 425s1811577JLM | 2 | 525±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 425s1811577ILM | 2 | 525±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 45s1611155 | 1 | 500±25 | 5 | $175.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 100.0mm | Boron | 48s1911657 | 2 | 525±25 | 8 | $240.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | 410s1811595-1 | 2 | 350±25 | 10 | $300.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | N Type | 418s1911701 | 2 | 280±25 | 18 | $720.00 | Buy Now |
| |
| Cz | <510> | 100.0mm | Boron | 425s1911703 | 2 | 500±25 | 25 | $1,875.00 | Buy Now |
| |
| Cz | <510> | 100.0mm | Boron | 415s1911703 | 2 | 500±25 | 15 | $1,125.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 100.0mm | Boron | 425s1811577-2ILM | 2 | 525±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 413s1811577-2LM | 2 | 525±25 | 13 | $390.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 420s1911657 | 2 | 525±25 | 20 | $540.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 46s1911657 | 2 | 525±25 | 6 | $180.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 47s1911657 | 2 | 525±25 | 7 | $210.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 100.0mm | Phosphorous | 42s119621-B | 2 | 525±25 | 2 | $70.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 44s1811504 | 2 | 500±25 | 4 | $140.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 419s1811610 | 1 | 525±25 | 19 | $570.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Arsenic | 48s1811640 | 2 | 381±25 | 8 | $320.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 414s1911658 | 2 | 525±25 | 14 | $420.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 100.0mm | Phosphorous | 415s1711324 | 1 | 525±25 | 15 | $450.00 | Buy Now |
| |
| Cz | <111> | 100.0mm | Arsenic | 421s1811614 | 2 | 525±25 | 21 | $1,575.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 44s1811605 | 2 | 525±25 | 4 | $180.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 412s1811598 | 1 | 525±25 | 12 | $360.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Indium | 420d1811606 | 1 | 750±25 | 20 | $2,000.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 100.0mm | Arsenic | 425s1811590B | 1 | 325±25 | 25 | $1,000.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Arsenic | 425s1811590A | 1 | 325±25 | 25 | $1,000.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Arsenic | 413s1811590 | 1 | 325±25 | 13 | $520.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Arsenic | 48s1811493 | 1 | 350±25 | 8 | $240.00 | Buy Now |
| |
| Cz | <311> | 100.0mm | Boron | 414s1811570 | 1 | 500±25 | 14 | $1,260.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <311> | 100.0mm | Undoped | 425s1811569D | 2 | 500±25 | 25 | $2,250.00 | Buy Now |
| |
| Cz | <311> | 100.0mm | Undoped | 425s1811569C | 2 | 500±25 | 25 | $2,250.00 | Buy Now |
| |
| Fz | <100> | 100.0mm | N Type | 47s1811541LM | 1 | 380±15 | 7 | $525.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Undoped | 425s1811523G | 1 | 500±25 | 25 | $925.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 43s1811522 | 1 | 525±25 | 3 | $150.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 100.0mm | Boron | 414s1811512 | 1 | 350±20 | 14 | $420.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | 425s1811479C | 1 | 350±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | 425s1811479B | 1 | 350±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | 425s1811479A | 1 | 350±25 | 25 | $675.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 420s1711385A | 2 | 475±25 | 20 | $540.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 100.0mm | Boron | 45s1611053 | 1 | 500±25 | 5 | $150.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 425s1510863-W2A | 1 | 500±25 | 25 | $1,125.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 47s1510914 | 2 | 525±25 | 7 | $224.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 425s1611212 | 2 | 475±25 | 12 | $384.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 416s1611199 | 2 | 500±25 | 16 | $432.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 100.0mm | Boron | 425s1510752-3 | 1 | 280±25 | 25 | $1,000.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 44s1611022 | 1 | 350±25 | 4 | $200.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Phosphorous | 41s1510797 | 2 | 80±10 | 1 | $250.00 | Buy Now |
| |
| Cz | <100> | 100.0mm | Boron | 417S1510796 | 2 | 350±20 | 17 | $680.00 | Buy Now |
| |
| Cz | <510> | 100.0mm | Phosphorous | 47S1210171 | 1 | 1175±25 | 7 | $707.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <111> | 100.0mm | Indium | 411S119779 | 1 | 850±25 | 11 | $1,111.00 | Buy Now |
| |
|
Back to Directory |
|
|