|
|
SSP 1 inch |
|
|
Below, is a listing of all SSP 1 inch VSI stock wafers. The diameter has a tolerance of ± 0.3mm, the thickness tolerance is ± 25µm, and the orientation tolerance is ±1.0°. All single side polished wafers have a TTV (Total Thickness Variation) of ≤ 10µm. VSI is capable of tighter tolerances than shown on this page. Please contact the VSI sales department sales@virginiasemi.com for your required specifications. When you are ready to add an item to your shopping cart, just click on the red link to the right of the product. |
View Specifications |
|
Grow Method |
Orientation |
Diameter |
Dopant |
Part Number |
Flat Spec |
Thickness (microns) |
Wafer Quantity
|
Batch Price |
|
| Cz | <100> | 25.4mm | Boron | 15S1310497D | 1 | 5000±50 | 5 | $305.00 | Buy Now |
| |
| Cz | <111> | 25.4mm | Boron | 145S1410690 | 1 | 500±25 | 45 | $1,215.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Boron | 151s1510945 | 1 | 160±10 | 51 | $1,530.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Boron | 180s1510867 | 1 | 200±25 | 80 | $1,680.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <111> | 25.4mm | Boron | 187s1611060 | 1 | 250±25 | 87 | $1,827.00 | Buy Now |
| |
| Cz | <111> | 25.4mm | Boron | 1100s1611060 | 1 | 250±25 | 100 | $2,100.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Boron | 133s1510795 | 0 | 250±25 | 33 | $891.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Boron | 129s1711359-2 | 1 | 250±25 | 29 | $783.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Boron | 1100s1711359-2C | 1 | 250±25 | 100 | $2,700.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <211> | 25.4mm | Boron | 18s1911717-1 | 1 | 250±25 | 8 | $400.00 | Buy Now |
| |
| Cz | <211> | 25.4mm | Boron | 150s1911717 | 1 | 250±25 | 50 | $2,500.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Boron | 12s1310497 | 1 | 5000±50 | 2 | $122.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Boron | 150S1310293A | 1 | 275±25 | 50 | $1,350.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Phosphorous | 14S1210041-1 | 2 | 10000±100 | 4 | $1,404.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 25.4mm | Phosphorous | 118s1811548 | 1 | 3000±25 | 18 | $900.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Phosphorous | OA178s1811599 | 1 | 254±50 | 78 | $1,638.00 | Buy Now |
| Degrees Off = off1.5°toward<110>±0.9° |
| Cz | <100> | 25.4mm | Phosphorous | 180s1811630 | 1 | 2925±25 | 80 | $2,960.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Phosphorous | 112s1811630 | 1 | 3000±25 | 12 | $600.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Phosphorous | 110s1410107 | 1 | 500±25 | 10 | $400.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 25.4mm | Phosphorous | 19s2011861-1 | 1 | 1000±25 | 9 | $315.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Phosphorous | 110s2011861-1A | 1 | 1000±25 | 10 | $350.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Phosphorous | 110s2011861-1B | 1 | 1000±25 | 10 | $350.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Phosphorous | 110s2011861-1C | 1 | 1000±25 | 10 | $350.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Phosphorous | 171s1510883 | 1 | 450±25 | 71 | $1,491.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 25.4mm | Phosphorous | 160s1510883 | 1 | 500±25 | 60 | $1,260.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Phosphorous | 176s1711259 | 1 | 350±25 | 76 | $1,596.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Phosphorous | 1109s1711259 | 1 | 381±25 | 109 | $2,289.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Phosphorous | 1100s1711259A | 1 | 381±25 | 100 | $2,100.00 | Buy Now |
| |
| Cz | <111> | 25.4mm | Undoped | 1100s1811481A | 1 | 500±25 | 100 | $2,100.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <111> | 25.4mm | Undoped | 160s1811481 | 1 | 450±25 | 60 | $1,260.00 | Buy Now |
| |
| Cz | <111> | 25.4mm | Undoped | 1100s1811481WA | 1 | 450±25 | 100 | $2,100.00 | Buy Now |
| |
| Cz | <111> | 25.4mm | Undoped | 1100s1811481WB | 1 | 450±25 | 100 | $2,100.00 | Buy Now |
| |
| Cz | <111> | 25.4mm | Undoped | 155s1811481 | 1 | 500±25 | 55 | $1,155.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Undoped | 1100s2011840 | 1 | 450±25 | 100 | $2,100.00 | Buy Now |
| |
| Grow Method | Orientation | Diameter | Dopant | Part Number | Flat Spec | Thickness (microns) | Wafer Quantity | Batch Price | |
| Cz | <100> | 25.4mm | Undoped | 197s2012045 | 1 | 500±25 | 97 | $2,037.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Undoped | 164s2012048 | 1 | 500±25 | 64 | $1,344.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Undoped | 145s1510962-1 | 1 | 500±25 | 45 | $1,215.00 | Buy Now |
| |
| Cz | <100> | 25.4mm | Undoped | 176s1811600 | 1 | 500±25 | 76 | $1,596.00 | Buy Now |
| |
| Cz | <111> | 25.4mm | Undoped | 140s1811481 | 1 | 500±25 | 40 | $840.00 | Buy Now |
| |
| This is some test text... |
|
Back to Directory |
|
|