|
|
| 2 inch Crystal | |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Price | Buy Now |
| | Cz | <110> | 50.8mm | Phosphorous | 0.5 | 0.66 | 1 | 2 | 240 | $480.00 | Buy Now |
|
| | Cz | <100> | 50.8mm | Boron | 1 | 20 | 1 | 3.5 | 420 | $840.00 | Buy Now |
|
| | Cz | <100> | 50.8mm | Phosphorous | 2.7 | 3.345 | 2 | 1.75 | 210 | $420.00 | Buy Now |
|
| | Cz | <100> | 50.8mm | Boron | 0.18 | 0.22 | 2 | 11 | 1320 | $2,640.00 | Buy Now |
|
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Price | |
| | Cz | <100> | 50.8mm | Phosphorous | 50 | 55 | 0 | 1 | 120 | $240.00 | Buy Now |
|
| | Cz | <100> | 50.8mm | Phosphorous | 55 | 60 | 0 | 1.5 | 180 | $360.00 | Buy Now |
|
| | Cz | <100> | 50.8mm | Boron | 0.001 | 0.002 | 0 | 1.5 | 180 | $360.00 | Buy Now |
|
| | Cz | <211> | 50.8mm | N Type | 0.1 | 10 | 2 | 3 | 360 | $720.00 | Buy Now |
|
| | Cz | <110> | 50.8mm | Phosphorous | 8 | 12 | 1 | 1.75 | 210 | $420.00 | Buy Now |
|
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Price | |
| | Cz | <111> | 50.8mm | Phosphorous | 4 | 7 | 1 | 1.5 | 180 | $360.00 | Buy Now |
|
| | Cz | <111> | 50.8mm | Boron | >10 | | 2 | 1.5 | 180 | $360.00 | Buy Now |
|
| | Cz | <100> | 50.8mm | Phosphorous | >1.5 | | 0 | 2 | 240 | $480.00 | Buy Now |
|
| | Cz | <110> | 50.8mm | Boron | >0.1 | | 1 | 14 | 1680 | $3,360.00 | Buy Now |
|
| | Cz | <100> | 50.8mm | Boron | >10 | | 1 | 4.5 | 540 | $1,080.00 | Buy Now |
|
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Price | |
| | Cz | <111> | 50.8mm | Arsenic | 0.1 | 10 | 1 | 2 | 240 | $480.00 | Buy Now |
|
| | Cz | <110> | 50.8mm | Phosphorous | 0.7 | 1.3 | 2 | 6 | 720 | $1,440.00 | Buy Now |
|
| | Cz | <110> | 50.8mm | Boron | 0.00115 | 0.004 | 1 | 5 | 600 | $1,200.00 | Buy Now |
|
| | Cz | <110> | 50.8mm | Boron | 0.00115 | .004 | 1 | 6.5 | 780 | $1,560.00 | Buy Now |
|
| | Cz | <110> | 50.8mm | Phosphorous | 1 | 10 | 1 | 11.5 | 1380 | $2,760.00 | Buy Now |
|
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Price | |
| | Cz | <111> | 50.8mm | Boron | >1 | | 2 | 4 | 480 | $960.00 | Buy Now |
|
| | Cz | <111> | 50.8mm | Antimony | 0.005 | 0.020 | 2 | 10 | 1200 | $2,400.00 | Buy Now |
|
| | Cz | <111> | 50.8mm | Phosphorous | >1 | | 2 | 4 | 480 | $960.00 | Buy Now |
|
| | Cz | <100> | 50.8mm | Arsenic | 6.6 | 8.7 | 1 | 5 | 600 | $1,747.20 | Buy Now |
|
| | Cz | <110> | 50.8mm | Boron | 0.5130 | 0.54 | 0 | 5.5 | 660 | $1,320.00 | Buy Now |
|
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Price | |
| | Cz | <110> | 50.8mm | Boron | 9.5 | 10.85 | 1 | 13 | 1560 | $3,120.00 | Buy Now |
|
| | Cz | <100> | 50.8mm | Boron | >0.01 | | 1 | 2 | 530 | $480.00 | Buy Now |
|
| | Cz | <100> | 50.8mm | Boron | 0.01 | 0.1 | 1 | 9.5 | 1140 | $2,280.00 | Buy Now |
|
| | Cz | <110> | 50.8mm | Boron | 0.025 | 0.0345 | 1 | 2 | 240 | $480.00 | Buy Now |
|
| | Cz | <100> | 50.8mm | Phosphorous | 30 | 200 | 0 | 7 | 1855 | $1,680.00 | Buy Now |
|
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Price | |
| | Cz | <100> | 50.8mm | Boron | 0.001 | 0.005 | 0 | 11 | 2915 | $2,640.00 | Buy Now |
|
| | Cz | <100> | 50.8mm | Phosphorous | 8 | 12 | 1 | 5.0 | 600 | $1,200.00 | Buy Now |
|
| | Cz | <100> | 50.8mm | Boron | 9 | 10 | 0 | 9.75 | 1170 | $2,340.00 | Buy Now |
|
| | Cz | <311> | 50.8mm | Undoped | >20 | | 2 | 6 | 720 | $2,880.00 | Buy Now |
|
| | Cz | <311> | 50.8mm | Undoped | >20 | | 2 | 6.5 | 780 | $3,120.00 | Buy Now |
|
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Price | |
| | Cz | <111> | 50.8mm | Arsenic | 0.001 | 0.005 | 0 | 3.5 | 420 | $840.00 | Buy Now |
|
| | Cz | <100> | 50.8mm | Phosphorous | 1 | 10 | 1 | 9.0 | 1080 | $2,160.00 | Buy Now |
|
| | Cz | <100> | 50.8mm | Boron | 1 | 10 | 1 | 7.5 | 900 | $1,800.00 | Buy Now |
|
| | Cz | <111> | 50.8mm | Boron | 0.001 | 0.004 | 0 | 2 | 240 | $480.00 | Buy Now |
|
| | Cz | <100> | 50.8mm | Boron | >10 | | 0 | 9 | 1080 | $2,160.00 | Buy Now |
|
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Price | |
| | Cz | <100> | 50.8mm | Undoped | >20 | | 2 | 4 | 480 | $960.00 | Buy Now |
|
| | Cz | <111> | 50.8mm | Phosphorous | >50 | | 1 | 11.5 | 1380 | $2,760.00 | Buy Now |
|
| | Cz | <100> | 50.8mm | Arsenic | 0.0009 | 0.005 | 1 | 7.5 | 900 | $1,800.00 | Buy Now |
|
| | Cz | <100> | 50.8mm | Phosphorous | 0.5 | 1.5 | 1 | 5.75 | 690 | $1,380.00 | Buy Now |
|
| | Cz | <100> | 50.8mm | Boron | 0.0009 | 0.005 | 1 | 1.5 | 180 | $360.00 | Buy Now |
|
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Price | |
| | Cz | <100> | 50.8mm | Boron | 0.5 | 1.5 | 1 | 7.25 | 870 | $1,740.00 | Buy Now |
|
| | Cz | <111> | 50.8mm | Boron | 8 | 15 | 0 | 1.5 | 180 | $360.00 | Buy Now |
|
| | Cz | <110> | 50.8mm | Boron | 0.003 | 0.007 | 1 | 5.75 | 690 | $1,380.00 | Buy Now |
|
| | Cz | <100> | 50.8mm | N Type | 0.0009 | 1.5 | 1 | 1 | 120 | $240.00 | Buy Now |
|
| | Cz | <100> | 50.8mm | Undoped | >100 | | 1 | 1 | 120 | $240.00 | Buy Now |
|
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (inches) | Weight (grams) | Price | |
| | Cz | <110> | 50.8mm | Boron | >10 | | 2 | 1.5 | 180 | $360.00 | Buy Now |
|
| | Cz | <111> | 50.8mm | Phosphorous | 2.4 | 4.3 | 0 | 3 | 795 | $720.00 | Buy Now |
|
| | Cz | <111> | 50.8mm | Boron | 0.001 | 0.004 | 0 | 3 | 360 | $720.00 | Buy Now |
|
| | Fz | <111> | 50.8mm | Boron | 42.0 | 44.0 | 1 | 9.5 | 1140 | $3,319.68 | Buy Now |
|
| |
| Back to Directory |
|