|
|
| DSP 100mm | |
| Below, is a listing of all DSP 100mm VSI stock wafers. The diameter has a tolerance of ± 0.3mm, the thickness tolerance is ± 25µm, and the orientation tolerance is ±1.0°. All double side polished wafers have a TTV (Total Thickness Variation) of ≤ 10µm. VSI is capable of tighter tolerances than shown on this page. Please contact the VSI sales department sales@virginiasemi.com for your required specifications. When you are ready to add an item to your shopping cart, just click on the red link to the right of the product. |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Package Count | Price | Buy Now |
| | Cz | <100> | 100.0mm | Boron | >1 | | 0 | 600±25 | 10 | $290.00 | Buy Now |
|
| | Cz | <100> | 100.0mm | Boron | >1 | | 2 | 625±25 | 25 | $725.00 | Buy Now |
|
| | Cz | <100> | 100.0mm | Boron | >1 | | 2 | 475±25 | 25 | $725.00 | Buy Now |
|
| | Cz | <100> | 100.0mm | Boron | >1 | | 2 | 475±25 | 25 | $725.00 | Buy Now |
|
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Package Count | Price | |
| | Cz | <100> | 100.0mm | Boron | >1 | | 2 | 475±25 | 25 | $725.00 | Buy Now |
|
| | Cz | <100> | 100.0mm | Boron | >1 | | 0 | 600±25 | 25 | $725.00 | Buy Now |
|
| | Cz | <100> | 100.0mm | Boron | 0.1 | 0.3 | 2 | 300±10 | 17 | $493.00 | Buy Now |
|
| | Cz | <100> | 100.0mm | Boron | >1 | | 0 | 600±25 | 25 | $725.00 | Buy Now |
|
| | Cz | <100> | 100.0mm | Phosphorous | 1 | 10 | 1 | 100±5 | 5 | $515.00 | Buy Now |
|
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Package Count | Price | |
| | Cz | <100> | 100.0mm | Phosphorous | 1 | 10 | 1 | 100±5 | 5 | $515.00 | Buy Now |
|
| | Cz | <100> | 100.0mm | Phosphorous | 1 | 10 | 1 | 100±5 | 4 | $412.00 | Buy Now |
|
| | Cz | <100> | 100.0mm | Phosphorous | 1 | 10 | 1 | 7000±100 | 5 | $1,000.00 | Buy Now |
|
| |
| Back to Directory |
|