|
|
| DSP 2 inch | |
| Below, is a listing of all DSP 2 inch VSI stock wafers. The diameter has a tolerance of ± 0.3mm, the thickness tolerance is ± 25µm, and the orientation tolerance is ±1.0°. All double side polished wafers have a TTV (Total Thickness Variation) of ≤ 10µm. VSI is capable of tighter tolerances than shown on this page. Please contact the VSI sales department sales@virginiasemi.com for your required specifications. When you are ready to add an item to your shopping cart, just click on the red link to the right of the product. |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Package Count | Price | Buy Now |
| | Cz | <110> | 50.8mm | Boron | 75 | 150 | 1 | 325±25 | 25 | $825.00 | Buy Now |
|
| | Cz | <100> | 50.8mm | Boron | 0.1 | 20 | 1 | 225±10 | 5 | $135.00 | Buy Now |
|
| | Cz | <100> | 50.8mm | N Type | 0.1 | 10 | 2 | 265±25 | 5 | $165.00 | Buy Now |
|
| | Cz | <110> | 50.8mm | Phosphorous | 0.7 | 1.3 | 1 | 90±20 | 6 | $381.00 | Buy Now |
|
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Package Count | Price | |
| | Cz | <110> | 50.8mm | Phosphorous | 0.7 | 1.3 | 1 | 90±20 | 5 | $317.50 | Buy Now |
|
| | Cz | <100> | 50.8mm | Undoped | >20 | | 1 | 254±4 | 15 | $540.00 | Buy Now |
|
| | Cz | <110> | 50.8mm | Boron | 75 | 150 | 1 | 280±25 | 14 | $462.00 | Buy Now |
|
| | Cz | <110> | 50.8mm | Boron | 75 | 150 | 1 | 325±25 | 25 | $825.00 | Buy Now |
|
| | Cz | <110> | 50.8mm | Boron | 75 | 150 | 1 | 300±25 | 25 | $825.00 | Buy Now |
|
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Package Count | Price | |
| | Cz | <110> | 50.8mm | Boron | 75 | 150 | 1 | 325±25 | 25 | $825.00 | Buy Now |
|
| | Cz | <100> | 50.8mm | Undoped | >20 | | 1 | 500±25 | 15 | $480.00 | Buy Now |
|
| | Cz | <110> | 50.8mm | Boron | 75 | 150 | 1 | 325±25 | 25 | $825.00 | Buy Now |
|
| | Cz | <110> | 50.8mm | Boron | 75 | 100 | 1 | 300±25 | 25 | $825.00 | Buy Now |
|
| | Cz | <110> | 50.8mm | Boron | 75 | 100 | 1 | 300±25 | 25 | $825.00 | Buy Now |
|
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Package Count | Price | |
| | Cz | <100> | 50.8mm | Boron | 0.0005 | 0.003 | 2 | 500±25 | 25 | $862.50 | Buy Now |
|
| | Cz | <100> | 50.8mm | Boron | 0.0005 | 0.003 | 2 | 500±25 | 25 | $862.50 | Buy Now |
|
| | Cz | <100> | 50.8mm | Boron | 0.0005 | 0.003 | 2 | 500±25 | 25 | $862.50 | Buy Now |
|
| | Cz | <110> | 50.8mm | Boron | 75 | 150 | 1 | 300±25 | 25 | $825.00 | Buy Now |
|
| | Cz | <110> | 50.8mm | Boron | 75 | 150 | 1 | 325±25 | 25 | $825.00 | Buy Now |
|
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Package Count | Price | |
| | Cz | <100> | 50.8mm | Boron | 0.1 | 20 | 2 | 225±10 | 25 | $862.50 | Buy Now |
|
| | Cz | <211> | 50.8mm | N Type | 0.01 | 0.1 | 2 | 400±25 | 16 | $1,280.00 | Buy Now |
|
| | Cz | <100> | 50.8mm | Phosphorous | 0.1 | 10 | 2 | 280±25 | 13 | $429.00 | Buy Now |
|
| | Cz | <100> | 50.8mm | Boron | 5 | 15 | 2 | 300±10 | 11 | $286.00 | Buy Now |
|
| | Cz | <100> | 50.8mm | Boron | 5 | 15 | 2 | 300±10 | 25 | $650.00 | Buy Now |
|
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Package Count | Price | |
| | Cz | <100> | 50.8mm | Undoped | >100 | | 1 | 250±25 | 25 | $700.00 | Buy Now |
|
| | Cz | <110> | 50.8mm | Boron | 0.003 | 0.007 | 1 | 254±25 | 25 | $845.00 | Buy Now |
|
| | Cz | <110> | 50.8mm | Boron | 0.003 | 0.007 | 1 | 254±25 | 25 | $845.00 | Buy Now |
|
| | Cz | <110> | 50.8mm | Boron | 75 | 150 | 1 | 300±25 | 25 | $825.00 | Buy Now |
|
| | Cz | <211> | 50.8mm | Undoped | >20 | | 1 | 381±25 | 25 | $1,000.00 | Buy Now |
|
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Package Count | Price | |
| | Cz | <110> | 50.8mm | Boron | 75 | 150 | 1 | 300±25 | 25 | $825.00 | Buy Now |
|
| | Cz | <100> | 50.8mm | Boron | 0.1 | 20 | 2 | 225±10 | 25 | $862.50 | Buy Now |
|
| | Cz | <100> | 50.8mm | Boron | 0.1 | 20 | 2 | 225±10 | 12 | $414.00 | Buy Now |
|
| | Cz | <100> | 50.8mm | Boron | 1 | 10 | 1 | 20±5 | 4 | $1,000.00 | Buy Now |
|
| | Cz | <100> | 50.8mm | Boron | 1 | 10 | 1 | 20±5 | 4 | $1,000.00 | Buy Now |
|
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Package Count | Price | |
| | Cz | <100> | 50.8mm | Phosphorous | 1 | 10 | 1 | 25±5 | 3 | $750.00 | Buy Now |
|
| | Cz | <100> | 50.8mm | Undoped | >20 | | 1 | 500±25 | 25 | $800.00 | Buy Now |
|
| | Cz | <100> | 50.8mm | Undoped | >20 | | 1 | 500±25 | 25 | $800.00 | Buy Now |
|
| | Cz | <100> | 50.8mm | Undoped | >20 | | 1 | 600±25 | 16 | $504.00 | Buy Now |
|
| | Cz | <100> | 50.8mm | N Type | 4 | 8 | 1 | 175±25 | 5 | $196.50 | Buy Now |
|
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Package Count | Price | |
| | Cz | <110> | 50.8mm | Phosphorous | 0.7 | 1.3 | 1 | 139.7±12.7 | 10 | $540.00 | Buy Now |
|
| | Cz | <110> | 50.8mm | Boron | 75 | 150 | 1 | 300±25 | 25 | $825.00 | Buy Now |
|
| | Cz | <100> | 50.8mm | Boron | 0.18 | 0.22 | 2 | 139.7±7.62 | 5 | $270.00 | Buy Now |
|
| | Cz | <100> | 50.8mm | Boron | 0.0005 | 0.003 | 2 | 500±25 | 25 | $862.50 | Buy Now |
|
| | Cz | <100> | 50.8mm | Boron | 0.0005 | 0.003 | 2 | 500±25 | 25 | $862.50 | Buy Now |
|
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Package Count | Price | |
| | Cz | <100> | 50.8mm | Boron | 0.0005 | 0.003 | 2 | 500±25 | 12 | $414.00 | Buy Now |
|
| | Cz | <110> | 50.8mm | Boron | 75 | 150 | 1 | 300±25 | 25 | $825.00 | Buy Now |
|
| | Cz | <100> | 50.8mm | N Type | 4 | 8 | 1 | 175±25 | 5 | $196.50 | Buy Now |
|
| | Cz | <110> | 50.8mm | Phosphorous | 0.7 | 1.3 | 1 | 139.7±12.7 | 10 | $540.00 | Buy Now |
|
| | Cz | <100> | 50.8mm | N Type | 4 | 8 | 1 | 175±25 | 5 | $196.50 | Buy Now |
|
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Package Count | Price | |
| | Cz | <100> | 50.8mm | N Type | 4 | 8 | 1 | 175±25 | 10 | $393.00 | Buy Now |
|
| | Cz | <110> | 50.8mm | Boron | 0.005 | 0.007 | 1 | 130±25 | 3 | $150.00 | Buy Now |
|
| | Cz | <110> | 50.8mm | Boron | 0.005 | 0.007 | 1 | 130±25 | 25 | $1,250.00 | Buy Now |
|
| | Cz | <110> | 50.8mm | Boron | 0.005 | 0.007 | 1 | 130±25 | 25 | $1,250.00 | Buy Now |
|
| | Cz | <100> | 50.8mm | N Type | 4 | 8 | 1 | 175±25 | 4 | $157.20 | Buy Now |
|
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Package Count | Price | |
| | Cz | <100> | 50.8mm | N Type | 4 | 8 | 1 | 175±25 | 15 | $589.50 | Buy Now |
|
| | Cz | <100> | 50.8mm | Boron | 8 | 12 | 1 | 200±25 | 15 | $435.00 | Buy Now |
|
| | Cz | <110> | 50.8mm | Boron | 0.01 | 0.04 | 1 | 175±25 | 5 | $197.50 | Buy Now |
|
| | Cz | <100> | 50.8mm | Phosphorous | 0.7 | 1.3 | 2 | 101.6±7 | 5 | $232.50 | Buy Now |
|
| | Cz | <100> | 50.8mm | Phosphorous | 0.7 | 1.3 | 2 | 101.6±7 | 4 | $186.00 | Buy Now |
|
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Package Count | Price | |
| | Cz | <110> | 50.8mm | Phosphorous | 0.7 | 1.3 | 1 | 139.7±12.7 | 6 | $324.00 | Buy Now |
|
| | Cz | <110> | 50.8mm | Phosphorous | 0.7 | 1.3 | 1 | 139.7±12.7 | 10 | $540.00 | Buy Now |
|
| | Cz | <110> | 50.8mm | Boron | 0.01 | 0.04 | 1 | 175±25 | 10 | $395.00 | Buy Now |
|
| | Cz | <110> | 50.8mm | Phosphorous | 0.7 | 1.3 | 1 | 139.7±12.7 | 10 | $540.00 | Buy Now |
|
| | Cz | <110> | 50.8mm | Boron | 0.01 | 0.04 | 1 | 175±25 | 5 | $197.50 | Buy Now |
|
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Package Count | Price | |
| | Cz | <110> | 50.8mm | Boron | 0.01 | 0.04 | 1 | 175±25 | 5 | $197.50 | Buy Now |
|
| | Cz | <110> | 50.8mm | Boron | 0.01 | 0.04 | 1 | 175±25 | 5 | $197.50 | Buy Now |
|
| | Cz | <110> | 50.8mm | Boron | 0.01 | 0.04 | 1 | 175±25 | 5 | $197.50 | Buy Now |
|
| | Cz | <110> | 50.8mm | Phosphorous | 0.7 | 1.3 | 1 | 139.7±12.7 | 15 | $810.00 | Buy Now |
|
| | Cz | <110> | 50.8mm | Phosphorous | 0.7 | 1.3 | 1 | 139.7±12.7 | 15 | $810.00 | Buy Now |
|
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Package Count | Price | |
| | Cz | <110> | 50.8mm | Phosphorous | 0.7 | 1.3 | 1 | 139.7±12.7 | 7 | $378.00 | Buy Now |
|
| | Cz | <110> | 50.8mm | Phosphorous | 0.7 | 1.3 | 1 | 139.7±12.7 | 10 | $540.00 | Buy Now |
|
| | Cz | <110> | 50.8mm | Boron | 0.01 | 0.04 | 1 | 175±25 | 10 | $395.00 | Buy Now |
|
| | Fz | <100> | 50.8mm | Boron | 1 | 10.1 | 1 | 225±25 | 3 | $128.40 | Buy Now |
|
| | Fz | <100> | 50.8mm | Boron | 1 | 10.1 | 1 | 225±25 | 25 | $1,070.00 | Buy Now |
|
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Package Count | Price | |
| | Fz | <100> | 50.8mm | Boron | 1 | 10.1 | 1 | 225±25 | 25 | $1,070.00 | Buy Now |
|
| | Fz | <111> | 50.8mm | Phosphorous | >100 | | 2 | 125±10 | 5 | $344.25 | Buy Now |
|
| | Fz | <111> | 50.8mm | Boron | >1000 | | 2 | 125±10 | 3 | $300.00 | Buy Now |
|
| |
| Back to Directory |
|