|
|
| SSP 1 inch | |
| Below, is a listing of all SSP 1 inch VSI stock wafers. The diameter has a tolerance of ± 0.3mm, the thickness tolerance is ± 25µm, and the orientation tolerance is ±1.0°. All single side polished wafers have a TTV (Total Thickness Variation) of ≤ 10µm. VSI is capable of tighter tolerances than shown on this page. Please contact the VSI sales department sales@virginiasemi.com for your required specifications. When you are ready to add an item to your shopping cart, just click on the red link to the right of the product. |
| |
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Package Count | Price | Buy Now |
| | Cz | <100> | 25.4mm | Phosphorous | 1 | 10 | 1 | 250±25 | 20 | $520.00 | Buy Now |
|
| | Cz | <100> | 25.4mm | Phosphorous | 1 | 10 | 1 | 265±50 | 85 | $2,210.00 | Buy Now |
|
| | Cz | <100> | 25.4mm | Phosphorous | 1 | 10 | 1 | 265±50 | 100 | $2,600.00 | Buy Now |
|
| | Cz | <100> | 25.4mm | Phosphorous | 1 | 10 | 1 | 254±25 | 25 | $650.00 | Buy Now |
|
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Package Count | Price | |
| | Cz | <100> | 25.4mm | Phosphorous | 1 | 10 | 1 | 254±25 | 25 | $650.00 | Buy Now |
|
| | Cz | <100> | 25.4mm | Phosphorous | 1 | 10 | 1 | 250±25 | 24 | $624.00 | Buy Now |
|
| | Cz | <100> | 25.4mm | Phosphorous | >1 | | 1 | 250±50 | 100 | $2,600.00 | Buy Now |
|
| | Cz | <100> | 25.4mm | Phosphorous | 1 | 10 | 1 | 250±25 | 20 | $520.00 | Buy Now |
|
| | Cz | <100> | 25.4mm | Phosphorous | 1 | 10 | 1 | 250±25 | 20 | $520.00 | Buy Now |
|
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Package Count | Price | |
| | Cz | <100> | 25.4mm | Phosphorous | 1 | 10 | 1 | 250±25 | 20 | $520.00 | Buy Now |
|
| | Cz | <100> | 25.4mm | Phosphorous | 1 | 10 | 1 | 250±25 | 20 | $520.00 | Buy Now |
|
| | Cz | <100> | 25.4mm | Phosphorous | 1 | 10 | 1 | 250±25 | 20 | $520.00 | Buy Now |
|
| | Cz | <100> | 25.4mm | Phosphorous | 1 | 10 | 1 | 250±25 | 20 | $520.00 | Buy Now |
|
| | Cz | <100> | 25.4mm | Phosphorous | 1 | 10 | 1 | 250±25 | 20 | $520.00 | Buy Now |
|
| Grow Method | Orientation | Diameter | Dopant | Min. Resistivity | Max. Resistivity | Flat Spec | Thickness (microns) | Package Count | Price | |
| | Cz | <100> | 25.4mm | Phosphorous | 1 | 10 | 1 | 250±25 | 20 | $520.00 | Buy Now |
|
| | Fz | <111> | 100.0mm | Phosphorous | 1000 | 1750 | 1 | 175±25 | 10 | $650.00 | Buy Now |
|
| |
| Back to Directory |
|